Endurance 360
Current Roster
Cameron Hoffman Bradley Gehrig Taylor Felt Preston Yardley Darrin Tuckett Rockland Draper LaNett Draper Roger Arnell Rich Chludzinski Annette Bowman Irgrid Hansen Ben Stevenson Spencer JohnsenResults
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2014 Crit Series Herriman Criterium | A Flite | Cameron Hoffman | 1 | 30 | 30 |
| 2014 Crit Series Herriman Criterium | A Flite | Cameron Hoffman | 7 | 16 | 16 |
| 2014 Crit Series Herriman Criterium | A Flite | Cameron Hoffman | 16 | 1 | 1 |
| 2014 Crit Series Herriman Criterium | A Flite | Cameron Hoffman | 4 | 22 | 22 |
| 2014 Crit Series Rocky Mountain Raceway Criterium | A Flite | Cameron Hoffman | 2 | 27 | 27 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| 2022 Utah Crit Series DLD Utah Course | Masters A | Cameron Hoffman | 1 | 20 | 20 |
| 2022 Utah Crit Series DLD Utah Course | A Flite | Cameron Hoffman | 1 | 20 | 20 |
| 2022 Utah Crit Series Herriman Criterium | A Flite | Cameron Hoffman | 1 | 20 | 20 |
| 2022 Utah Crit Series DLD Utah Course | Masters A | Cameron Hoffman | 2 | 16 | 16 |
| 2022 Utah Crit Series DLD Utah Course | A Flite | Cameron Hoffman | 2 | 16 | 16 |
| 2022 Utah Crit Series Herriman Criterium | A Flite | Cameron Hoffman | 3 | 14 | 14 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| Utah Crit Series 2017 Herriman Criterium | B Flite | Ben Stevenson | 3 | 40 | 40 |
| Utah Crit Series 2017 Herriman Criterium | B Flite | Ben Stevenson | 8 | 21 | 21 |
| Utah Crit Series 2017 Herriman Criterium | Ladies Flite | Lindsey Stevenson | 1 | 50 | 50 |
| Utah Crit Series 2017 Herriman Criterium | B Flite | Ben Stevenson | 5 | 30 | 30 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| Utah Crit Series 2021 Herriman Criterium | Masters A | Cameron Hoffman | 3 | 14 | 14 |
| Utah Crit Series 2021 Herriman Criterium | A Flite | Cameron Hoffman | 3 | 14 | 14 |
| Utah Crit Series 2021 Herriman Criterium | Masters A | Cameron Hoffman | 1 | 20 | 20 |
| Utah Crit Series 2021 Herriman Criterium | A Flite | Cameron Hoffman | 1 | 20 | 20 |
| Utah Crit Series 2021 Herriman Criterium | Masters A | Cameron Hoffman | 1 | 20 | 20 |
| Utah Crit Series 2021 Herriman Criterium | A Flite | Cameron Hoffman | 5 | 10 | 10 |
| Utah Crit Series 2021 Racers Course DLD | Masters A | Cameron Hoffman | 1 | 20 | 20 |
| Utah Crit Series 2021 Racers Course DLD | A Flite | Cameron Hoffman | 8 | 7 | 7 |
| Utah Crit Series 2021 Herriman Criterium | Masters A | Cameron Hoffman | 1 | 20 | 20 |
| Utah Crit Series 2021 Herriman Criterium | A Flite | Cameron Hoffman | 3 | 14 | 14 |
| Utah Crit Series 2021 Herriman Criterium | A Flite | Cameron Hoffman | 13 | 2 | 2 |
| Utah Crit Series 2021 Herriman Criterium | A Flite | Cameron Hoffman | 7 | 8 | 8 |
| Utah Crit Series 2021 Herriman Criterium | A Flite | Cameron Hoffman | 4 | 12 | 12 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 13 A Barnes Park | Men A | Kevin Day | 7 | 26 | 26 |
| UTCX 13 A Fort Buenaventura | Men A | Kevin Day | 6 | 28 | 28 |
| UTCX 13 A Weber County Fairgrounds | Men A | Kevin Day | 10 | 20 | 20 |
| UTCX 13 A Barnes Park | Men A | Kevin Day | 6 | 28 | 28 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 14 A Draper | Men A | Kevin Day | 4 | 35 | 35 |
| UTCX 14 A Barnes Park | Men A | Kevin Day | 4 | 35 | 35 |
| UTCX 14 A TBA | Men A | Kevin Day | 7 | 26 | 26 |
| UTCX 14 A TBA | Men 35 A | Cameron Hoffman | 8 | 24 | 24 |
| UTCX 14 A TBA | Men A | Kevin Day | 14 | 12 | 12 |
| UTCX 14 A Barnes Park | Men 35 A | Cameron Hoffman | 8 | 24 | 24 |
| UTCX 14 A Big Cottonwood Sports Complex | Men A | Kevin Day | 8 | 24 | 24 |
| UTCX 14 A Big Cottonwood Sports Complex | Men A | Kevin Day | 11 | 18 | 18 |
| UTCX 14 A Weber County Fairgrounds | Men A | Kevin Day | 11 | 18 | 18 |
| UTCX 14 A West Valley | Men A | Kevin Day | 15 | 10 | 10 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2015 A Big Cottonwood Sports Complex | Men A | Preston Yardley | 15 | 10 | 10 |
| UTCX 2015 A Fort Buenaventura | Men A | Preston Yardley | 11 | 18 | 18 |
| UTCX 2015 A Fort Buenaventura | Men A | Kevin Day | 3 | 40 | 40 |
| UTCX 2015 A Weber County Fairgrounds | Men A | Preston Yardley | 14 | 12 | 12 |
| UTCX 2015 A Big Cottonwood Sports Complex | Men A | Preston Yardley | 16 | 8 | 8 |
| UTCX 2015 A Big Cottonwood Sports Complex | Men A | Roger Arnell | 14 | 12 | 12 |
| UTCX 2015 A Draper | Men A | Preston Yardley | 15 | 10 | 10 |
| UTCX 2015 A Weber County Fairgrounds | Men A | Preston Yardley | 12 | 16 | 16 |
| UTCX 2015 A Weber County Fairgrounds | Men A | Roger Arnell | 11 | 18 | 18 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | Cyldesdale | Rich Chludzinski | 7 | 26 | 26 |
| UTCX 2015 B Weber County Fairgrounds | Cyldesdale | Rockland Draper | 4 | 35 | 35 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2016 A Barnes Park | Men A | Kevin Day | 3 | 40 | 40 |
| UTCX 2016 A Barnes Park | Men A | Kevin Day | 3 | 40 | 40 |
| UTCX 2016 A Barnes Park | Men A | Preston Yardley | 14 | 11 | 11 |
| UTCX 2016 A Draper | Men A | Preston Yardley | 11 | 17 | 17 |
| UTCX 2016 A Draper | Men A | Kevin Day | 1 | 50 | 50 |
| UTCX 2016 A Fort Buenaventura | Men A | Preston Yardley | 11 | 17 | 17 |
| UTCX 2016 A Fort Buenaventura | Men A | Kevin Day | 8 | 23 | 23 |
| UTCX 2016 A Weber County Fairgrounds | Men A | Preston Yardley | 19 | 2 | 2 |
| UTCX 2016 A Odgen CX Park | Men A | Preston Yardley | 19 | 2 | 2 |
| UTCX 2016 A Odgen CX Park | Men A | Roger Arnell | 3 | 40 | 40 |
| UTCX 2016 A Odgen CX Park | Men A | Kevin Day | 1 | 50 | 50 |
| UTCX 2016 A Weber County Fairgrounds | Men A | Roger Arnell | 11 | 17 | 17 |
| UTCX 2016 A Weber County Fairgrounds | Men A | Preston Yardley | 10 | 19 | 19 |
| UTCX 2016 A Rocky Mountain Raceway Criterium | Men A | Kevin Day | 2 | 45 | 45 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX 2016 B Weber County Fairgrounds | Men 35B | Taylor Felt | 26 | 1 | 1 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX A 2017 Odgen CX Park | Men A | Preston Yardley | 7 | 26 | 26 |
| UTCX A 2017 Rocky Mountain Raceway Criterium | Men A | Preston Yardley | 7 | 26 | 26 |
| UTCX A 2017 Art Dye | Men A | Preston Yardley | 10 | 20 | 20 |
| Event | Category | Athlete | Place | Points | Team Points |
|---|---|---|---|---|---|
| UTCX B 2017 Rocky Mountain Raceway Criterium | Women B | Inarid Smallman | 1 | 50 | 50 |
| UTCX B 2017 Draper | Women B | Inarid Smallman | 3 | 40 | 40 |
