Utah Crit Series 2016 Saltair Time Trial

Event Details

Saltair Time Trial

5/12/2016

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 22:13 21 Eric Gardiner Team Plan7 30 30
2 @ 22:14 46 Ben Schmalz Cicada Racing 27 27
3 @ 22:20 30 Shaun Johnson FFKR Contender 24 24
4 @ 22:30 19 Brent Cannon Cole Sport 22 22
5 @ 22:42 13 Nathan Steele Cicada Racing 20 20
6 @ 22:49 53 Ben Cook Cicada Racing 18 18
7 @ 23:01 2 Ira Sorensen Canyon Bicycles Shimano 16 16
8 @ 23:31 10 Will Hanson Ski City Cycling 14 14
Place Plate Athlete Team Points Team Points
1 @ 27:38 500 Heidi Roundy S2C Primal 30 30
Place Plate Athlete Team Points Team Points
1 @ 23:30 634 Jeff Clawson Canyon Bicycles Shimano 30 30
2 @ 25:18 601 Shane Dunleavy Ski City Cycling 27 27
3 @ 25:46 637 Amy Thornquist DNA Cycling 24 24
4 @ 34:19 56 Margaret Douglass Endurance 360 22 22
Place Plate Athlete Team Points Team Points
1 @ 24:10 422 Scott Behjani Contender Bicycles 30 30
2 @ 24:33 483 Bart Preston Unattached 27 27
3 @ 24:45 470 Jake Edington Project Hero Utah 24 24
4 @ 25:12 462 Dave Sellers Ski Utah Plan 7 22 22
5 @ 25:35 474 Dean Zenoni Project Hero Utah 20 20
6 @ 26:27 471 Mike Cerami Project Hero Utah 18 18
7 @ 27:00 472 Lorri Zenoni Project Hero Utah 16 16
8 @ 27:29 478 Theresa Michal Project Hero Utah 14 14
9 @ 27:45 414 Steve Holden Cutthroat Racing 12 12
10 @ 28:30 455 Dianna Wright Project Hero Utah 10 10
11 @ 30:14 469 Bob Perry Unattached 8 8
12 @ 30:35.07 487 Brent Wyman Project Hero Utah 6 6
13 @ 56:01 486 Marty Smith Project Hero Utah 4 4
Place Plate Athlete Team Points Team Points
1 @ 22:01 217 James Lavelle Cicada Racing 30 30
2 @ 22:40 281 Dax Kennington Livewell 27 27
3 @ 23:13 338 Alex Whitney America First Credit Union 24 24
4 @ 23:25 224 Mark Miller Canyon Bicycles Shimano 22 22
5 @ 23:52 227 Charles Palmer FFKR Contender 20 20
6 @ 23:53 611 Tom Pace Zone Five Racing 18 18
7 @ 24:33 211 Al Michini Canyon Bicycles Shimano 16 16
8 @ 24:36 252 Chris Dandson Unattached 14 14
9 @ 24:57 272 Guy Roundy S2C Primal 12 12
10 @ 24:57.7 207 TJ Stone A Bloc Cycling 10 10
11 @ 25:03 256 Ken Louder FFKR Racing 8 8
12 @ 25:48 209 Jeremy Ward Canyon Bicycles Shimano 6 6
13 @ 26:24 278 Shanin Miller Canyon Bicycles Shimano 4 4
14 @ 27:51 249 Marty Slack Team Plan7 2 2