Utah Crit Series 2016 Emigration Hill Climb

Event Details

Emigration Hill Climb

5/19/2016

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 24:05 5 Jason Castor Contender Bicycles 30 30
2 @ 24:23 13 Nathan Steele Cicada Racing 27 27
3 @ 25:38 77 David Harward Team Plan7 24 24
4 @ 25:47 83 Kevin VanLoon Bicycle Center 22 22
5 @ 26:23 24 Breanne Nalder Visit Dallas DNA Pro Cycling 20 20
6 @ 26:57 1 Cody Haroldsen Ski City Cycling 18 18
Place Plate Athlete Team Points Team Points
1 @ 24:05 217 James Lavelle Cicada Racing 30 30
2 @ 24:20 260 Taylor Edwards Zone Five Racing 27 27
3 @ 28:33 211 Al Michini Canyon Bicycles Shimano 24 24
4 @ 29:32 272 Guy Roundy S2C Primal 22 22
5 @ 30:52 338 Alex Whitney America First Credit Union 20 20
Place Plate Athlete Team Points Team Points
1 @ 25:33 419 Nick Watson Zone Five Racing 30 30
2 @ 30:02 471 Mike Cerami Project Hero Utah 27 27
3 @ 30:15 422 Scott Behjani Contender Bicycles 24 24
4 @ 32:15 470 Jake Edington Project Hero Utah 22 22
5 @ 33:00 414 Steve Holden Cutthroat Racing 20 20
6 @ 33:01 430 John Rech America First Credit Union 18 18
7 @ 34:25 474 Dean Zenoni Project Hero Utah 16 16
8 @ 35:45 477 Steve RIch Project Hero Utah 14 14
9 @ 35:55 455 Dianna Wright Project Hero Utah 12 12
10 @ 35:55.3 472 Lorri Zenoni Project Hero Utah 10 10
11 @ 36:39 473 Liesa Sandall Project Hero Utah 8 8
12 @ 37:13 478 Theresa Michal Project Hero Utah 6 6
13 @ 44:37 469 Bob Perry Unattached 4 4
Place Plate Athlete Team Points Team Points
1 @ 28:03 637 Amy Thornquist DNA Cycling 30 30
2 @ 28:38 624 Stephen Rogers Zone Five Racing 27 27
3 @ 29:26 601 Shane Dunleavy Ski City Cycling 24 24
Place Plate Athlete Team Points Team Points
1 @ 34:07 56 Margaret Douglass Endurance 360 30 30