2015 Utah Crit Series Rocky Mountain Raceway Criterium

Event Details

Rocky Mountain Raceway Criterium

3/7/2015

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 247 Jon Larsen Millcreek Bicycles 20 20
2 639 Eric Yelsa Ski Utah Plan 7 17 17
3 258 Liam ODonnell Cicada Racing 15 15
4 241 Katie Clouse Cole Sport 13 13
5 338 Alex Whitney America First Credit Union 12 12
6 239 Caiden Maestas Cicada Racing 11 11
7 253 Jason Burnham Mi Duole 10 10
8 602 Dustin Layton SBR 9 9
9 244 Mckay Robinson Intermountain Livewell 8 8
10 264 John Berneike FFKR Contender 7 7
11 261 Jason Olsen America First Credit Union 6 6
12 236 TJ Stone A Bloc Cycling 5 5
13 238 Guy Roundy S2C Primal 4 4
14 340 Kelly Perkins FFKR Contender 3 3
15 263 Matthew Nelson Saltcycle Intelitechs 1 1
16 254 Jeff Flick Cyclesmith RMCC 1 1
17 204 Drew Purdy Canyon Bicycles Shimano 1 1
18 242 Kyle Anderson Ski Utah Plan 7 1 1
19 265 Kirk Campbell Cicada Racing 1 1
20 266 Paul Scott Ski Utah Plan 7 1 1
21 246 Jase Hoover Canyon Bicycles Shimano 1 1
22 252 David Showalter Boise Cycling Club 1 1
23 250 Chris Colgan Mi Duole 1 1
24 221 Ken Louder FFKR Contender 1 1
25 237 Jeff Hogg Endurance 360 1 1
26 259 Heidi Roundy S2C Primal 1 1
27 245 Ali Knutson Harristone Sun Valley Mortgage 1 1
28 260 Greg Sironen Ski Utah Plan 7 1 1
29 255 Brad Mullen FFKR Contender 1 1
30 234 Tom Vaughn Unattached 1 1
31 231 Mark Miller Canyon Bicycles Shimano 1 1
32 249 Will Macfarlane Canyon Bicycles Shimano 1 1
33 233 Sean Hoover Canyon Bicycles Shimano 1 1
34 224 Steve Hester Mi Duole 1 1
35 257 Jay Boniface Cyclesmith RMCC 1 1
36 232 Ed Clouse Cole Sport 0 0
Place Plate Athlete Team Points Team Points
1 604 Ian Skurnik Mi Duole 20 20
2 605 Kevin Smith Ski Utah Plan 7 17 17
3 602 Dustin Layton SBR 15 15
4 606 Scott Laroche Bountiful Bicycle pb Mountain America 13 13
5 252 David Showalter Boise Cycling Club 12 12
6 600 Shane Dunleavy Ski Utah Plan 7 11 11