2015 Utah Crit Series Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 450 | Demetrius Leach | Canyon Bicycles Shimano | 20 | 20 |
| 2 | 447 | Chris Eppley | FFKR Contender | 17 | 17 |
| 3 | 456 | Ryan Mauser | infinite Cycles | 15 | 15 |
| 4 | 459 | Rick Slabinski | Porcupine | 13 | 13 |
| 5 | 415 | Davis Higley | Porcupine | 12 | 12 |
| 6 | 462 | Matthew Lerdahl | Unattached | 11 | 11 |
| 7 | 455 | Travis Martin | America First Credit Union | 10 | 10 |
| 8 | 430 | John Rech | Bountiful Bicycle pb Mountain America | 9 | 9 |
| 9 | 436 | Tim Hanson | infinite Cycles | 8 | 8 |
| 10 | 470 | Nicholas Brown | FFKR Contender | 7 | 7 |
| 11 | 406 | Mike Cannon | SWCA | 6 | 6 |
| 12 | 409 | Steve Young | Unattached | 5 | 5 |
| 13 | 453 | Spencer Hadlock | Unattached | 4 | 4 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 643 | Cameron Candelaria | Millcreek Bicycles | 20 | 20 |
| 2 | 342 | Jeremy Ward | infinite Cycles | 17 | 17 |
| 3 | 600 | Shane Dunleavy | Ski Utah Plan 7 | 15 | 15 |
| 4 | 636 | Darin Boyd | Millcreek Bicycles | 13 | 13 |
| 5 | 218 | Stephen Rogers | infinite Cycles | 12 | 12 |
| 6 | 24 | Jason Dunlap | Ski Utah Plan 7 | 11 | 11 |
| 7 | 646 | Robert Haight | FFKR Contender | 10 | 10 |
| 8 | 609 | Scott Johnston | infinite Cycles | 9 | 9 |
| 9 | 327 | Margaret Douglass | Endurance 360 | 8 | 8 |
