2015 Utah Crit Series Saltair Time Trial

Event Details

Saltair Time Trial

4/30/2015

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 21:47 3 Cody Haroldsen Ski Utah Plan 7 20 20
2 @ 22:26 2 Ira Sorensen Millcreek Bicycles 17 17
3 @ 22:33 76 Brent Cannon Cole Sport 15 15
4 @ 22:37 69 Nathan Steele Cicada Racing 13 13
5 @ 22:43 11 Nate Barnes Millcreek Bicycles 12 12
6 @ 23:47 20 Zack Butterfield Canyon Bicycles Shimano 11 11
7 @ 24:05 24 Jason Dunlap Ski Utah Plan 7 10 10
8 @ 24:30 42 Dirk Cowley FFKR Contender 9 9
9 @ 26:01 48 Ben Cook Cicada Racing 8 8
10 @ 27:38 65 Laura Howat Ski Utah Plan 7 7 7
Place Plate Athlete Team Points Team Points
1 @ 22:01 309 James Lavelle Tete de la Course 20 20
2 @ 23:15 338 Alex Whitney America First Credit Union 17 17
3 @ 23:46 319 Steve Schoonover Plan 7 Brightface 15 15
4 @ 23:56 221 Ken Louder FFKR Contender 13 13
5 @ 23:57 227 Charles Palmer FFKR Contender 12 12
6 @ 24:09 247 Jon Larsen Millcreek Bicycles 11 11
7 @ 24:46 225 Al Michini Canyon Bicycles Shimano 10 10
8 @ 25:49 220 Daniel Sellers Saltcycle Intelitechs 9 9
9 @ 25:38 262 Dave Bonson UtahMountainBikingcom 8 8
10 @ 25:39 271 Steven Parry infinite Cycles 7 7
11 @ 25:52 263 Matthew Nelson Saltcycle Intelitechs 6 6
12 @ 26:03 231 Mark Miller Canyon Bicycles Shimano 5 5
13 @ 26:29 641 Troy Huebner infinite Cycles 4 4
14 @ 26:44 239 Caiden Maestas Cicada Racing 3 3
15 @ 26:57 308 Shanin Miller Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:00 415 Davis Higley Porcupine 20 20
2 @ 25:45 418 Dan Barlow Revolution Peak Fasteners 17 17
3 @ 25:48 417 John Karren Ski Utah Plan 7 15 15
4 @ 25:52 463 Paul Blagay Ski Utah Plan 7 13 13
5 @ 25:55 404 Camron Maestas Z Team 12 12
6 @ 26:44 459 Rick Slabinski Porcupine 11 11
Place Plate Athlete Team Points Team Points
1 @ 23:26 614 Louis Riel Canyon Bicycles Shimano 20 20
2 @ 23:28 Jeff Clawson Canyon Bicycles Shimano 17 17
3 @ 24:35 623 Eric Jensen America First Credit Union 15 15
4 @ 24:56 630 Tom Pace infinite Cycles 13 13
5 @ 25:14 647 Andres Maricq Unattached 12 12
6 @ 25:48 621 Shannon Storrud Porcupine 11 11
7 @ 25:59 628 Gary Wiedenfield Workfront Canyon Bicycles 10 10
8 @ 26:00 648 Karen Christofersen Ski Utah Plan 7 9 9
9 @ 26:40 620 Paul Figgat infinite Cycles 8 8
10 @ 26:58 610 Bev Ronnow Bountiful Mazda 7 7
11 @ 27:02 252 David Showalter Boise Cycling Club 6 6
12 @ 27:24 632 Lorri Zenoni infinite Cycles 5 5
13 @ 27:52 633 Dianna Wright infinite Cycles 4 4
14 @ 28:18 327 Margaret Douglass Endurance 360 3 3