Utah Crit Series 2016 Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 2 | Ira Sorensen | Canyon Bicycles Shimano | 30 | 30 |
| 2 | 3 | Nathan Barnes | Canyon Bicycles Shimano | 27 | 27 |
| 3 | 16 | Scott Martin | X-Men | 24 | 24 |
| 4 | 12 | Jared Brewer | Ski City Cycling | 22 | 22 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 224 | Mark Miller | Canyon Bicycles Shimano | 30 | 30 |
| 2 | 272 | Guy Roundy | S2C Primal | 27 | 27 |
| 3 | 296 | Dustin Layton | America First Credit Union | 24 | 24 |
| 4 | 338 | Alex Whitney | America First Credit Union | 22 | 22 |
| 5 | 303 | Edward Kilbourn | Cicada Racing | 20 | 20 |
| 6 | 254 | Billy Rappleye | Zone Five Racing | 18 | 18 |
| 7 | 624 | Stephen Rogers | Zone Five Racing | 16 | 16 |
| 8 | 213 | Connor Barret | Canyon Bicycles Shimano | 14 | 14 |
| 9 | 232 | Jase Hoover | Canyon Bicycles Shimano | 12 | 12 |
| 10 | 278 | Shanin Miller | Canyon Bicycles Shimano | 10 | 10 |
| 11 | 266 | Nate Hansen | Canyon Bicycles Shimano | 8 | 8 |
| 12 | 240 | Justin Belliveau | America First Credit Union | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 437 | Steve Pace | Zone Five Racing | 30 | 30 |
| 2 | 496 | Andrew Greco | Unattached | 27 | 27 |
| 3 | 466 | Scott Hoggan | Bingham Cycles Peak Fasteners | 24 | 24 |
| 4 | 463 | Tyler Deskar | Project Hero Utah | 22 | 22 |
| 5 | 476 | Uei Archueltta | Bingham Cycles Peak Fasteners | 20 | 20 |
| 6 | 465 | Mauricio Barrozo | Bingham Cycles Peak Fasteners | 18 | 18 |
| 7 | 417 | Josh Wagstaff | Zone Five Racing | 16 | 16 |
| 8 | 467 | Brad Seggar | Bingham Cycles Peak Fasteners | 14 | 14 |
| 9 | 427 | Angela Howe | Team Plan7 | 12 | 12 |
| 10 | 464 | Zach Beck | Bingham Cycles Peak Fasteners | 10 | 10 |
| 11 | 459 | Michael Greco | Bingham Cycles Peak Fasteners | 8 | 8 |
| 12 | 438 | Brian Kieran | Unattached | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 615 | Andrew Love | Zone Five Racing | 30 | 30 |
| 2 | 56 | Margaret Douglass | Endurance 360 | 27 | 27 |
| 3 | 273 | Andrew Robinson | Zone Five Racing | 24 | 24 |
| 4 | 631 | Todd Nelson | Premier Credit | 22 | 22 |
