UTCX A 2017 Art Dye

Event Details

Art Dye

10/14/2017

Tentative

Results

Place Plate Athlete Team Points Team Points
1 1006 Michael Raemisch P Town Cross Bikers Edge 50 50
2 1016 Rich Caramadre KUHL 45 45
3 1010 Bobby Brigman Bingham Cyclery Peak Fasteners 40 40
4 1011 Robert Hamlin KUHL 35 35
5 1008 Jeff Eggleston SaltAir Cross Fever 30 30
7 1002 John Rech P Town Cross Bikers Edge 26 26
8 1013 Pete Obrien Cutthroat Racing 24 24
Place Plate Athlete Team Points Team Points
1 253 Katherine Shields Kens Bike Shop 50 50
2 256 Erika Powers Bingham Cycles Peak Fasteners 45 45
3 255 Sarah Kaufmann Summit Cyclery 40 40
4 261 Lauren Bingham DNA Cycling 35 35
5 251 Trista Winder Hangar 15 30 30
6 251 Trista Winder Hangar 15 28 28
Place Plate Athlete Team Points Team Points
1 122 Todd Tanner Binghams Northshore 50 50
2 104 David Wood KUHL 45 45
3 109 Art OConnor Plan 7 40 40
4 113 Paul Solomon NOFUCX 35 35
5 1006 Michael Raemisch P Town Cross Bikers Edge 30 30
6 152 Russ Jackson Stay Park City 28 28
7 1009 Denny Kalar Cole Sport 26 26
8 107 Scott Allen Hangar 15 24 24
9 102 Bill Harris Maybird 22 22
10 214 Barry Makarewicz Ski City Cycling 20 20
11 112 Jim Deschenes X-Men 18 18
12 101 Brian Ressa UtahMountainBikingcom 16 16
13 151 Tim Stack KUHL 14 14
14 126 Shane Dunleavy KUHL 12 12
15 158 Matt Ohran Cannondale 10 10
16 108 Racer Gibson Racers Cycle Service 8 8
17 150 Juan Ramirez P Town Cross Bikers Edge 6 6
18 118 Dan Barlow Stay Park City 4 4
Place Plate Athlete Team Points Team Points
1 214 Barry Makarewicz Ski City Cycling 50 50
2 202 Jeff Flick KUHL 45 45
3 203 Ross Greenlee Contender Bicycles 40 40
4 105 Darrell Davis Contender Bicycles 35 35
5 204 Lawrence Woolson Bingham Cycles Peak Fasteners 30 30