Gavin Storie
Plate Assignments
| 2013 Criterium | 70 |
| UTCX 13 B | 412 |
| 2014 Crit Series | 74 |
| UTCX 14 A | 256 |
| 2015 Utah Crit Series | 16 |
| Utah Crit Series 2018 | 8 |
| Utah Crit Series 2019 | 17 |
| Social Distancing Series | 37 |
| The Summer Crit Series | 85 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Social Distancing Series Sprinter Delight | 4/24/2020 | A Flite | 10 | Unattached | 1 | 0 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| The Summer Crit Series Herriman Criterium | 7/8/2020 | A Flite | 5 | Unattached | 8 | 8 |
| The Summer Crit Series Herriman Criterium | 7/15/2020 | A Flite | 2 | Unattached | 12 | 12 |
| The Summer Crit Series Herriman Criterium | 7/22/2020 | A Flite | 1 | Unattached | 15 | 15 |
| The Summer Crit Series Racers Course DLD | 8/5/2020 | A Flite | 7 | Unattached | 6 | 6 |
| The Summer Crit Series Herriman Criterium | 8/12/2020 | A Flite | 5 | Unattached | 8 | 8 |
| The Summer Crit Series Herriman Criterium | 8/18/2020 | A Flite | 4 | Unattached | 9 | 9 |
| The Summer Crit Series TBA | 8/20/2020 | A Flite | 4 | Unattached | 9 | 9 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | A Flite | 1 | Unattached | 30 | 30 |
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | Masters | 2 | Unattached | 25 | 25 |
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | A Flite | 1 | Unattached | 30 | 30 |
| Utah Crit Series 2019 Sandy Crit | 3/23/2019 | Masters | 2 | Unattached | 25 | 25 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Draper | 9/28/2013 | 35 Plus B | 11 | Contender Bicycles | 18 | 18 |
| UTCX 13 B Fort Buenaventura | 10/5/2013 | 35 Plus B | 17 | Contender Bicycles | 6 | 6 |
| UTCX 13 B Big Cottonwood Sports Complex | 10/26/2013 | 35 Plus B | 3 | Contender Bicycles | 40 | 40 |
| UTCX 13 B Big Cottonwood Sports Complex | 10/27/2013 | 35 Plus B | 4 | Contender Bicycles | 35 | 35 |
| UTCX 13 B Rocky Mountain Raceway Criterium | 11/2/2013 | 35 Plus B | 3 | Contender Bicycles | 40 | 40 |
| UTCX 13 B Weber County Fairgrounds | 11/9/2013 | 35 Plus B | 8 | Contender Bicycles | 24 | 24 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A West Valley | 9/27/2014 | Men 35 A | 11 | FFKR Contender | 18 | 18 |
