Utah Crit Series 2016 Emigration Hill Climb

Event Details

Emigration Hill Climb

9/1/2016

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 23:32 5 Jason Castor Contender Bicycles 30 30
2 @ 24:07 30 Shaun Johnson FFKR Contender 27 27
3 @ 24:29 3 Nathan Barnes Canyon Bicycles Shimano 24 24
4 @ 25:29 13 Nathan Steele Cicada Racing 22 22
5 @ 26:30 28 Brandon Anderson Cicada Racing 20 20
6 @ 26:56 53 Ben Cook Cicada Racing 18 18
Place Plate Athlete Team Points Team Points
2 @ 25:56 285 Bruce Deppe Cicada Racing 27 27
3 @ 27:03 211 Al Michini Canyon Bicycles Shimano 24 24
4 @ 27:38 296 Dustin Layton America First Credit Union 22 22
5 @ 29:04 219 Tommy Anderson Cicada Racing 20 20
6 @ 29:04 204 Jason Olsen America First Credit Union 18 18
7 @ 29:42 624 Stephen Rogers Zone Five Racing 16 16
8 @ 29:52 298 Eric Jensen America First Credit Union 14 14
9 @ 29:57 338 Alex Whitney America First Credit Union 12 12
10 @ 30:394 244 Troy Huebner Zone Five Racing 10 10
11 @ 30:46 267 Scott Johnston Zone Five Racing 8 8
12 @ 31:05 221 Jason Mccloy Zone Five Racing 6 6
13 @ 33:01 303 Edward Kilbourn Cicada Racing 4 4
Place Plate Athlete Team Points Team Points
1 @ 24:28 419 Nick Watson Zone Five Racing 30 30
2 @ 26:53 481 Brian Higley A Bloc Cycling 27 27
3 @ 29:35 435 Jack Shuckra FFKR Contender 24 24
4 @ 30:00 428 Mark Ellis Z Team 22 22
5 @ 35:04 470 Jake Edington Project Hero Utah 20 20
7 @ 38:28 463 Tyler Deskar Project Hero Utah 16 16
8 @ 39:14 475 Curt Griffin Project Hero Utah 14 14
9 @ 41:04 469 Bob Perry Unattached 12 12
10 @ 48:19 474 Dean Zenoni Project Hero Utah 10 10
Place Plate Athlete Team Points Team Points
1 @ 31:05 56 Margaret Douglass Endurance 360 30 30
Place Plate Athlete Team Points Team Points
1 @ 36:14 455 Dianna Wright Project Hero Utah 30 30
2 @ 36:15 472 Lorri Zenoni Project Hero Utah 27 27
3 @ 36:58 473 Liesa Sandall Project Hero Utah 24 24
4 @ 42:31 502 Lori Schoenwald Project Hero Utah 22 22