2015 Utah Crit Series Saltair Time Trial

Event Details

Saltair Time Trial

4/16/2015

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 22:25 3 Cody Haroldsen Ski Utah Plan 7 20 20
2 @ 23:51 11 Nate Barnes Millcreek Bicycles 17 17
3 @ 23:54 45 Richard Knutson Cicada Racing 15 15
4 @ 24:01 2 Ira Sorensen Millcreek Bicycles 13 13
5 @ 24:09 28 Shaun Johnson FFKR Contender 12 12
6 @ 24:18 1 Aaron Olsen FFKR Contender 11 11
7 @ 24:34 20 Zack Butterfield Canyon Bicycles Shimano 10 10
8 @ 25:50 94 Breanne Nalder DNA Cycling pb K4 racing 9 9
9 @ 28:58 65 Laura Howat Ski Utah Plan 7 8 8
Place Plate Athlete Team Points Team Points
1 @ 23:02 309 James Lavelle Tete de la Course 20 20
2 @ 24:21 247 Jon Larsen Millcreek Bicycles 17 17
3 @ 24:44 602 Dustin Layton SBR 15 15
4 @ 24:46 338 Alex Whitney America First Credit Union 13 13
5 @ 24:52 324 Brian Smith Millcreek Bicycles 12 12
6 @ 25:50 317 Dave Sellers Ski Utah Plan 7 11 11
7 @ 26:06 273 Jannalyn Luttrell Roosters Bikers Edge 10 10
8 @ 26:09 225 Al Michini Canyon Bicycles Shimano 9 9
9 @ 26:23 238 Guy Roundy S2C Primal 8 8
10 @ 26:36 236 TJ Stone A Bloc Cycling 7 7
11 @ 27:05 239 Caiden Maestas Cicada Racing 6 6
12 @ 27:16 231 Mark Miller Canyon Bicycles Shimano 5 5
13 @ 27:43 259 Heidi Roundy S2C Primal 4 4
14 @ 28:10 245 Ali Knutson Harristone Sun Valley Mortgage 3 3
15 @ 28:11 308 Shanin Miller Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 25:28 415 Davis Higley Porcupine 20 20
2 @ 28:10 404 Camron Maestas Z Team 17 17
3 @ 30:31 422 Bob Perry Unattached 15 15
Place Plate Athlete Team Points Team Points
1 @ 24:56 600 Shane Dunleavy Ski Utah Plan 7 20 20
2 @ 25:00 635 Stephen Prokopiw Unattached 17 17
3 @ 27:38 628 Gary Wiedenfield Workfront Canyon Bicycles 15 15
4 @ 27:48 636 Darin Boyd infinite Cycles 13 13
5 @ 28:38 610 Bev Ronnow Bountiful Mazda 12 12
6 @ 28:49 620 Paul Figgat infinite Cycles 11 11
7 @ 29:18 327 Margaret Douglass Endurance 360 10 10
8 @ 29:54 632 Lorri Zenoni infinite Cycles 9 9