UTCX 2015 A Weber County Fairgrounds

Event Details

Weber County Fairgrounds

9/26/2015

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 682 Mindy McCutcheon Canyon Bicycles Shimano 50 50
2 683 Devon Gorry DNA Cycling 45 45
3 684 Sarah Kaufmann NoTubes Elite 40 40
4 679 Ali Knutson SaltAir Cross Fever 35 35
5 678 Amelia Barber KUHL 30 30
6 680 Erika Powers Revolution Peak Fasteners 28 28
7 677 Meghan Sheridan UtahMountainBikingcom 26 26
Place Plate Athlete Team Points Team Points
1 @ 58:35 1104 AJ Turner ENVE TRP Bohemian 50 50
2 309 Michael Raemisch Bountiful Bicycle 45 45
3 1105 Christian Johnson Unattached 40 40
4 1102 Pete Obrien Cutthroat Racing 35 35
Place Plate Athlete Team Points Team Points
1 @ 1:00:35 679 Ali Knutson SaltAir Cross Fever 50 50