UTCX 2015 A Fort Buenaventura

Event Details

Fort Buenaventura

10/24/2015

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1119 Zach Harvey Destination Homes 50 50
2 1104 AJ Turner ENVE TRP Bohemian 45 45
3 1123 Jess Dear Rocky Mountain Cycling Club 40 40
4 1121 Matthew Kiel ENVE TRP Bohemian 35 35
5 601 Rich Caramadre KUHL 30 30
6 1101 Lucas Seibel All City 28 28
7 1115 Tom Telford Roosters Bikers Edge 26 26
8 1120 Colby Weber Real Wheels 24 24
9 1102 Pete Obrien Cutthroat Racing 22 22
10 1100 Jeff Eggleston Cutthroat Racing 20 20
11 1118 Preston Niederhauser Roosters Bikers Edge 18 18
12 1122 Clark Mower FFKR Contender 16 16
Place Plate Athlete Team Points Team Points
1 @ 42:16 312 Darrell Davis FFKR Contender 50 50
2 302 Joe Baubaker KUHL 45 45
3 303 Jeff Flick KUHL 40 40
4 306 Gary Porter Roosters Bikers Edge 35 35
5 307 Perry Woods Unattached 30 30
6 300 Mike Newberry Racerheads SLC 28 28
7 301 Lawrence Woolson Revolution Peak Fasteners 26 26
8 308 Ross Greenlee FFKR Contender 24 24
9 305 Rick Morris UtahMountainBikingcom 22 22
10 319 Stryka Chord Storm Cycles 20 20
11 304 Donald Leach Canyon Bicycles Shimano 18 18
12 317 Joe Benson UtahMountainBikingcom 16 16
Place Plate Athlete Team Points Team Points
1 @ 49:12 688 Katie Clouse Alpha Bicycle Company 50 50
2 682 Mindy McCutcheon Canyon Bicycles Shimano 45 45
3 683 Devon Gorry DNA Cycling 40 40
4 679 Ali Knutson SaltAir Cross Fever 35 35
5 684 Sarah Kaufmann NoTubes Elite 30 30
6 677 Meghan Sheridan UtahMountainBikingcom 28 28
7 680 Erika Powers Revolution Peak Fasteners 26 26