Utah Crit Series 2016 Emigration Hill Climb

Event Details

Emigration Hill Climb

7/21/2016

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 24:50 5 Jason Castor Contender Bicycles 30 30
2 @ 26:37 2 Ira Sorensen Canyon Bicycles Shimano 27 27
3 @ 26:52 13 Nathan Steele Cicada Racing 24 24
4 @ 28:40 83 Kevin VanLoon Bicycle Center 22 22
5 @ 30:51 30 Shaun Johnson FFKR Contender 20 20
Place Plate Athlete Team Points Team Points
1 @ 35:03 56 Margaret Douglass Endurance 360 30 30
2 @ 37:13 500 Heidi Roundy S2C Primal 27 27
Place Plate Athlete Team Points Team Points
1 @ 27:08 218 Liam ODonnell Cicada Racing 30 30
2 @ 28:49 296 Dustin Layton America First Credit Union 27 27
3 @ 29:26 211 Al Michini Canyon Bicycles Shimano 24 24
4 @ 31:14 237 Daniel Sellers Saltcycle Intelitechs 22 22
5 @ 31:41 272 Guy Roundy S2C Primal 20 20
6 @ 32:21 338 Alex Whitney America First Credit Union 18 18
Place Plate Athlete Team Points Team Points
1 @ 30:04 481 Brian Higley A Bloc Cycling 30 30
2 @ 30:40 496 Andrew Greco Unattached 27 27
3 @ 35:25 466 Scott Hoggan Bingham Cycles Peak Fasteners 24 24
4 @ 35:41 465 Mauricio Barrozo Bingham Cycles Peak Fasteners 22 22
5 @ 37:18 476 Uei Archueltta Bingham Cycles Peak Fasteners 20 20
6 @ 39:10 463 Tyler Deskar Project Hero Utah 18 18
7 @ 59:28 492 Ronnie Boutte FFKR Racing 16 16
Place Plate Athlete Team Points Team Points
1 @ 37:13 645 NoName NoPaperwork Unattached 30 30
2 @ 40:22 646 NoName NoPaperwork Unattached 27 27