2015 Utah Crit Series Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 436 | Tim Hanson | infinite Cycles | 20 | 20 |
| 2 | 470 | Nicholas Brown | FFKR Contender | 17 | 17 |
| 3 | 456 | Ryan Mauser | infinite Cycles | 15 | 15 |
| 4 | 450 | Demetrius Leach | Canyon Bicycles Shimano | 13 | 13 |
| 5 | 430 | John Rech | Bountiful Bicycle pb Mountain America | 12 | 12 |
| 6 | 458 | Eric Schramm | Fishers Cyclery | 11 | 11 |
| 7 | 441 | Jim Sawka | infinite Cycles | 10 | 10 |
| 8 | 405 | Jason Mccloy | Revolution Peak Fasteners | 9 | 9 |
| 9 | 467 | Kira Crowell | Unattached | 8 | 8 |
| 10 | 411 | Ben Derieg | FFKR Contender | 7 | 7 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 342 | Jeremy Ward | infinite Cycles | 20 | 20 |
| 2 | 636 | Darin Boyd | Millcreek Bicycles | 17 | 17 |
| 3 | 307 | Michael Conti | Cicada Racing | 15 | 15 |
| 4 | 252 | David Showalter | America First Credit Union | 13 | 13 |
| 5 | 327 | Margaret Douglass | Endurance 360 | 12 | 12 |
| 6 | 611 | Donald Leach | Canyon Bicycles Shimano | 11 | 11 |
