Roger Arnell
Plate Assignments
| UTCX 2015 A | 15 |
| UTCX 2016 A | 32 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 A Weber County Fairgrounds | 9/26/2015 | Men A | 11 | Endurance 360 | 18 | 18 |
| UTCX 2015 A Big Cottonwood Sports Complex | 10/10/2015 | Men A | 14 | Endurance 360 | 12 | 12 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 A Weber County Fairgrounds | 9/24/2016 | Men A | 11 | Endurance 360 | 17 | 17 |
| UTCX 2016 A Odgen CX Park | 10/1/2016 | Men A | 3 | Endurance 360 | 40 | 40 |
