Rockland Draper
Plate Assignments
| UTCX 14 A | 78 |
| 2015 Utah Crit Series | 426 |
| UTCX 2015 B | 552 |
| Utah Crit Series 2016 | 602 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2015 Utah Crit Series Saltair Time Trial | 4/2/2015 | C Flite | 6 | Endurance 360 | 11 | 11 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2016 Rocky Mountain Raceway Criterium | 3/5/2016 | Masters | 16 | Endurance 360 | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2015 B Weber County Fairgrounds | 9/26/2015 | Cyldesdale | 4 | Endurance 360 | 35 | 35 |
