UTCX 13 A Barnes Park

Event Details

Barnes Park

12/7/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 1128 Trenton Higley X-Men 50 50
2 1112 Devon Alvarez Cole Sport 45 45
3 1104 Sam Sloan Revolution Peak Fasteners 40 40
Place Plate Athlete Team Points Team Points
1 563 Christoph Heinrich Contender Bicycles 50 50
2 552 Scott Allen Canyon Bicycles Shimano 45 45
3 543 Bill Gowski Team Tosh Cycling 40 40
4 553 Cameron Peterson Livewell 35 35
5 537 Tony Church Los Playboys Internacionales 30 30
Place Plate Athlete Team Points Team Points
1 355 Mindy McCutcheon Canyon Bicycles Shimano 50 50
2 353 Jessica Morris Experticity 45 45
3 365 Kathy Sherwin Stans No Tubes 40 40
Place Plate Athlete Team Points Team Points
1 1009 Jason Sparks UtahMountainBikingcom 50 50
2 1023 Bob Saffell Revolution Peak Fasteners 45 45
3 1004 Mark Fisher KUHL 40 40
4 1016 Rich Caramadre KUHL 35 35
5 1038 Paul LaStayo Ski Utah 30 30
6 1024 Darrell Davis Contender Bicycles 28 28
7 305 Donald Armstrong Contender Bicycles 26 26
8 1001 Tim Stack KUHL 24 24
9 1062 Jim Wedge Revolution Peak Fasteners 22 22
10 1032 Doug Smith Cyclesmith RMCC 20 20
Place Plate Athlete Team Points Team Points
1 178 Ali Knutson Cutthroat Racing 50 50
2 180 Shelly Wedge Revolution Peak Fasteners 45 45