Taylor Felt
Plate Assignments
| UTCX 13 B | 203 |
| UTCX 13 A | 49 |
| UTCX 14 A | 16 |
| UTCX14 B | 440 |
| UTCX 2016 B | 435 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 A Weber County Fairgrounds | 11/23/2013 | Men A | 18 | Bountiful Bicycle | 4 | 4 |
| UTCX 13 A Fort Buenaventura | 11/30/2013 | Men A | 12 | Bountiful Bicycle | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 13 B Draper | 9/28/2013 | Men B | 4 | Bountiful Bicycle | 35 | 35 |
| UTCX 13 B Fort Buenaventura | 10/5/2013 | Men B | 1 | Bountiful Bicycle | 50 | 50 |
| UTCX 13 B Weber County Fairgrounds | 10/12/2013 | Men B | 1 | Bountiful Bicycle | 50 | 50 |
| UTCX 13 B Weber County Fairgrounds | 10/19/2013 | Men B | 2 | Bountiful Bicycle | 45 | 45 |
| UTCX 13 B Big Cottonwood Sports Complex | 10/26/2013 | Men B | 3 | Bountiful Bicycle | 40 | 40 |
| UTCX 13 B Rocky Mountain Raceway Criterium | 11/2/2013 | Men B | 1 | Bountiful Bicycle | 50 | 50 |
| UTCX 13 B Weber County Fairgrounds | 11/9/2013 | Men B | 1 | Bountiful Bicycle | 50 | 50 |
| UTCX 13 B Barnes Park | 11/16/2013 | Men B | 1 | Bountiful Bicycle | 50 | 50 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 14 A West Valley | 9/27/2014 | Men A | 26 | Bountiful Bicycle pb Mountain America | 1 | 1 |
| UTCX 14 A Weber County Fairgrounds | 10/4/2014 | Men A | 22 | Bountiful Bicycle pb Mountain America | 1 | 1 |
| UTCX 14 A Big Cottonwood Sports Complex | 10/25/2014 | Men A | 19 | Bountiful Bicycle pb Mountain America | 2 | 2 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Weber County Fairgrounds | 9/24/2016 | Men 35B | 26 | Endurance 360 | 1 | 1 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX14 B Fort Buenaventura | 11/1/2014 | Men B | 20 | Bountiful Bicycle pb Mountain America | 1 | 1 |
