2015 Utah Crit Series Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 329 | Nathan Manwaring | Livewell | 20 | 20 |
| 2 | 450 | Demetrius Leach | Canyon Bicycles Shimano | 17 | 17 |
| 3 | 464 | Jeannette Gunnar | Unattached | 15 | 15 |
| 4 | 446 | Bryan Hull | Saltcycle Intelitechs | 13 | 13 |
| 5 | 459 | Rick Slabinski | Porcupine | 12 | 12 |
| 6 | 405 | Jason Mccloy | Revolution Peak Fasteners | 11 | 11 |
| 7 | 415 | Davis Higley | Porcupine | 10 | 10 |
| 8 | 453 | Spencer Hadlock | Unattached | 9 | 9 |
| 9 | 441 | Jim Sawka | infinite Cycles | 8 | 8 |
| 10 | 456 | Ryan Mauser | infinite Cycles | 7 | 7 |
| 11 | 430 | John Rech | Bountiful Bicycle pb Mountain America | 6 | 6 |
| 12 | 410 | Alan Madsen | America First Credit Union | 5 | 5 |
| 13 | 462 | Matthew Lerdahl | Unattached | 4 | 4 |
| 14 | 328 | Travis Gillian | Canyon Bicycles Shimano | 3 | 3 |
| 15 | 435 | Jeff Bybee | Ski Utah Plan 7 | 1 | 1 |
| 16 | 457 | Korey Szapecs | infinite Cycles | 1 | 1 |
| 17 | 423 | Kjarsten Christensen | Unattached | 1 | 1 |
| 18 | 436 | Tim Hanson | infinite Cycles | 1 | 1 |
| 19 | 406 | Mike Cannon | SWCA | 1 | 1 |
| 20 | 409 | Steve Young | Unattached | 1 | 1 |
| 21 | 467 | Kira Crowell | Unattached | 1 | 1 |
| 22 | 461 | Kelly McPherson | Power Up | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 218 | Stephen Rogers | infinite Cycles | 20 | 20 |
| 2 | 342 | Jeremy Ward | infinite Cycles | 17 | 17 |
| 3 | 636 | Darin Boyd | Millcreek Bicycles | 15 | 15 |
| 4 | 327 | Margaret Douglass | Endurance 360 | 13 | 13 |
| 5 | 609 | Scott Johnston | infinite Cycles | 12 | 12 |
| 6 | 611 | Donald Leach | Canyon Bicycles Shimano | 11 | 11 |
| 7 | 602 | Dustin Layton | SBR | 10 | 10 |
| 8 | 639 | Eric Yelsa | Ski Utah Plan 7 | 9 | 9 |
| 9 | 624 | Judd Moffitt | infinite Cycles | 8 | 8 |
