Utah Crit Series 2016 Saltair Time Trial
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 20:18 | 49 | Tim Mulvihill | Contender Bicycles | 30 | 30 |
| 2 @ 22:29 | 13 | Nathan Steele | Cicada Racing | 27 | 27 |
| 3 @ 22:40 | 53 | Ben Cook | Cicada Racing | 24 | 24 |
| 4 @ 23:16 | 79 | Joshua Frick | Ski City Cycling | 22 | 22 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 22:53 | 221 | Jason Mccloy | Zone Five Racing | 30 | 30 |
| 2 @ 22:54 | 338 | Alex Whitney | America First Credit Union | 27 | 27 |
| 3 @ 23:07 | 624 | Stephen Rogers | Zone Five Racing | 24 | 24 |
| 4 @ 23:40 | 224 | Mark Miller | Canyon Bicycles Shimano | 22 | 22 |
| 5 @ 24:07 | 296 | Dustin Layton | America First Credit Union | 20 | 20 |
| 6 @ 24:24 | 272 | Guy Roundy | S2C Primal | 18 | 18 |
| 7 @ 26:08 | 278 | Shanin Miller | Canyon Bicycles Shimano | 16 | 16 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 27:01 | 455 | Dianna Wright | Project Hero Utah | 30 | 30 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 22:32 | 641 | Stephen Prokopiw | Maddog Cycles | 30 | 30 |
| 2 @ 24:45 | 640 | Jeff Handwerk | Contender Bicycles | 27 | 27 |
| 3 @ 27:19 | 56 | Margaret Douglass | Endurance 360 | 24 | 24 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 26:34 | 500 | Heidi Roundy | S2C Primal | 30 | 30 |
