Utah Crit Series 2018 Emigration Hill Climb

Event Details

Emigration Hill Climb

4/26/2018

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 24:50 4 Jason Castor Contender Bicycles 50 50
2 @ 27:12 3 Stephen Rogers Zone Five Racing 45 45
3 @ 27:52 30 Ian Gonder Unattached 40 40
4 @ 28:15 45 Vigen Sarkisian Unattached 37 37
Place Plate Athlete Team Points Team Points
1 @ 27:23 279 Travis Gillian Hangar 15 50 50
2 @ 27:34 724 Tom Pace Zone Five Racing 45 45
3 @ 27:59 225 Douglas Gibula Saltcycle Kestrel Wellness 40 40
4 @ 28:27 238 Jason Olsen America First Credit Union 37 37
5 @ 30:18 247 Adam Uribe Pavestone Capital Cycling 34 34
6 @ 30:33 256 Nate Pack Brute Force 31 31
7 @ 32:50 254 Margaret Douglass Endurance 360 29 29
8 @ 33:29 727 Scott Johnston Zone Five Racing 26 26
Place Plate Athlete Team Points Team Points
1 @ 25:16 437 Anthony Lemon Unattached 50 50
2 @ 28:35 426 David Barney Unattached 45 45
3 @ 29:29 468 Tom Anderson Unattached 40 40
4 @ 29:38 460 Trevor Astrope America First Credit Union 37 37
5 @ 30:31 218 Jeff Turk Unattached 34 34
6 @ 33:05 435 Brain Higley A Bloc Cycling 31 31
7 @ 35:03 459 Tyler Deskins Project Hero Utah 29 29
8 @ 35:41 433 Brian Kieran Project Hero Utah 26 26
9 @ 36:09 417 Steve Holden Project Hero Utah 23 23
10 428 Scott Hoggan Bingham Cyclery Peak Fasteners 20 20
11 458 Mauricio Barrozo Bingham Cyclery Peak Fasteners 18 18
12 @ 39:07 434 Lorri Zenoni Project Hero Utah 16 16
13 @ 45:10 467 Dean Zenoni Project Hero Utah 14 14
Place Plate Athlete Team Points Team Points
1 @ 25:49 649 Kenneth Morris Ski City Cycling 50 50
2 @ 26:31 621 Dwaine Allgier Brute Force 45 45
3 @ 26:45 627 Stephen Prokopiw Maddog Cycles 40 40
4 @ 27:12 3 Stephen Rogers Zone Five Racing 37 37
5 @ 27:54 625 Eric Jensen America First Credit Union 34 34
6 @ 29:17 631 Morris Pusey P Town Cross Bikers Edge 31 31
7 @ 29:18 634 John Higgins Unattached 29 29
8 @ 38:40 479 Paul Figgat Project Hero Utah 26 26
Place Plate Athlete Team Points Team Points
1 @ 32:03 744 Shannon Tuddenham Plan 7 50 50
2 @ 37:17 748 Lisa Meerts Unattached 45 45
3 @ 39:35 735 Dianna Wright Project Hero Utah 40 40
4 @ 40:05 723 Ginger Mercer Project Hero Utah 37 37