2015 Utah Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

7/23/2015

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 26:08 91 Pete Kuennemann Unattached 20 20
2 @ 26:20 3 Cody Haroldsen Ski Utah Plan 7 17 17
3 @ 27:26 94 Breanne Nalder DNA Cycling pb K4 racing 15 15
4 @ 28:34 24 Jason Dunlap Ski Utah Plan 7 13 13
5 @ 31:11 89 Brandon Blackwell Ski Utah Plan 7 12 12
6 @ 31:17 65 Laura Howat Ski Utah Plan 7 11 11
Place Plate Athlete Team Points Team Points
1 @ 25:18 240 Jacob Crockett FFKR Contender 20 20
2 @ 27:40 225 Al Michini Canyon Bicycles Shimano 17 17
3 @ 28:24 247 Jon Larsen Millcreek Bicycles 15 15
4 @ 28:40 297 Tim Jaggi Cicada Racing 13 13
5 @ 28:40.79 273 Jannalyn Luttrell Roosters Bikers Edge 12 12
6 @ 28:57 239 Caiden Maestas Cicada Racing 11 11
7 @ 29:08 221 Ken Louder FFKR Contender 10 10
8 @ 30:42 223 Daniel Frederick FFKR Contender 9 9
9 @ 30:55 338 Alex Whitney America First Credit Union 8 8
10 @ 32:31 641 Troy Huebner infinite Cycles 7 7
Place Plate Athlete Team Points Team Points
1 @ 28:33 456 Ryan Mauser infinite Cycles 20 20
2 @ 30:20 413 Russell Green Unattached 17 17
3 @ 30:25 470 Nicholas Brown FFKR Contender 15 15
4 @ 31:36 415 Davis Higley Porcupine 13 13
5 @ 42:44 422 Bob Perry Unattached 12 12
Place Plate Athlete Team Points Team Points
1 @ 29:37 647 Andres Maricq Unattached 20 20
2 @ 30:25 600 Shane Dunleavy Ski Utah Plan 7 17 17
3 @ 31:50 327 Margaret Douglass Endurance 360 15 15
4 @ 35:33 632 Lorri Zenoni infinite Cycles 13 13
Place Plate Athlete Team Points Team Points
1 @ 38:41 500 Ian Frederick FFKR Contender 20 20