2015 Utah Crit Series Saltair Time Trial

Event Details

Saltair Time Trial

4/2/2015

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 21:52 3 Cody Haroldsen Ski Utah Plan 7 20 20
2 @ 22:45 2 Ira Sorensen Millcreek Bicycles 17 17
3 @ 22:49 46 Ben Schmalz Cicada Racing 15 15
4 @ 22:59 76 Brent Cannon Cole Sport 13 13
5 @ 23:08 78 Christoph Heinrich Cicada Racing 12 12
6 @ 23:41 1 Aaron Olsen FFKR Contender 11 11
7 @ 23:43 69 Nathan Steele Cicada Racing 10 10
8 @ 23:45 11 Nate Barnes Millcreek Bicycles 9 9
9 @ 23:47 28 Shaun Johnson FFKR Contender 8 8
10 @ 24:26 49 Norman Frye Ski Utah Plan 7 7 7
11 @ 24:34 73 Mike Underhill Millcreek Bicycles 6 6
12 @ 24:42 52 Scott Mathewson Volo Cycling 5 5
13 @ 25:14 10 Rodney Smith FFKR Contender 4 4
14 @ 28:09 43 Alison Frye Ski Utah Plan 7 3 3
Place Plate Athlete Team Points Team Points
1 @ 23:47 309 James Lavelle Tete de la Course 20 20
2 @ 24:09 602 Dustin Layton SBR 17 17
3 @ 24:37 227 Charles Palmer FFKR Contender 15 15
4 @ 25:13 338 Alex Whitney America First Credit Union 13 13
5 @ 25:24 221 Ken Louder FFKR Contender 12 12
6 @ 25:43 247 Jon Larsen Millcreek Bicycles 11 11
7 @ 24:48 297 Tim Jaggi Cicada Racing 10 10
8 @ 25:58 238 Guy Roundy S2C Primal 9 9
9 @ 26:14 204 Drew Purdy Canyon Bicycles Shimano 8 8
10 @ 26:28 310 Nick Callison Workfront Canyon Bicycles 7 7
11 @ 26:56 271 Steven Parry infinite Cycles 6 6
12 @ 27:25 231 Mark Miller Canyon Bicycles Shimano 5 5
13 @ 27:29 230 Grayson Millard FFKR Contender 4 4
14 @ 27:33 239 Caiden Maestas Cicada Racing 3 3
15 @ 27:45 259 Heidi Roundy S2C Primal 1 1
16 @ 28:08 308 Shanin Miller Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 25:27 415 Davis Higley Porcupine 20 20
2 @ 26:46 404 Camron Maestas Z Team 17 17
3 @ 26:51 329 Nathan Manwaring Livewell 15 15
4 @ 26:55 417 John Karren Ski Utah Plan 7 13 13
5 @ 27:16 418 Dan Barlow Revolution Peak Fasteners 12 12
6 @ 31:57 426 Rockland Draper Endurance 360 11 11
7 @ 32:57 425 LaNett Draper Endurance 360 10 10
Place Plate Athlete Team Points Team Points
1 @ 24:32 635 Stephen Prokopiw Unattached 20 20
2 @ 24:38 Jeff Clawson Canyon Bicycles Shimano 17 17
3 @ 24:40 600 Shane Dunleavy Ski Utah Plan 7 15 15
4 @ 25:01 612 Adam Catmull Millcreek Bicycles 13 13
5 @ 25:24 630 Tom Pace infinite Cycles 12 12
6 @ 27:07 628 Gary Wiedenfield Workfront Canyon Bicycles 11 11
7 @ 28:13 609 Scott Johnston infinite Cycles 10 10
8 @ 28:24 632 Lorri Zenoni infinite Cycles 9 9
9 @ 29:14 633 Dianna Wright infinite Cycles 8 8
10 @ 30:49 631 Dean Zenoni Unattached 7 7