Dustin Layton
Plate Assignments
| 2013 Criterium | 499 |
| 2014 Crit Series | 300 |
| 2015 Utah Crit Series | 602 |
| 2015 Utah Crit Series | 251 |
| Utah Crit Series 2016 | 296 |
| UTCX 2016 B | 403 |
| Utah Crit Series 2017 | 264 |
| Blue Collar Stage Race | 264 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Blue Collar Stage Race Blue Collar Stage Race | 5/4/2017 | B Flite | 3 | America First Credit Union | 16 | 16 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Utah Crit Series 2017 Herriman Criterium | 4/5/2017 | B Flite | 8 | America First Credit Union | 21 | 21 |
| Utah Crit Series 2017 Rocky Mountain Raceway Criterium | 4/11/2017 | B Flite | 11 | America First Credit Union | 12 | 12 |
| Utah Crit Series 2017 Herriman Criterium | 4/12/2017 | B Flite | 7 | America First Credit Union | 24 | 24 |
| Utah Crit Series 2017 Herriman Criterium | 4/19/2017 | B Flite | 8 | America First Credit Union | 21 | 21 |
| Utah Crit Series 2017 Rocky Mountain Raceway Criterium | 5/2/2017 | B Flite | 2 | America First Credit Union | 45 | 45 |
| Utah Crit Series 2017 Herriman Criterium | 5/3/2017 | B Flite | 8 | America First Credit Union | 21 | 21 |
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| UTCX 2016 B Rocky Mountain Raceway Criterium | 9/10/2016 | Men 35B | 9 | America First Credit Union | 21 | 21 |
| UTCX 2016 B Weber County Fairgrounds | 9/24/2016 | Men 35B | 20 | America First Credit Union | 1 | 1 |
| UTCX 2016 B Weber County Fairgrounds | 10/8/2016 | Men 35B | 12 | America First Credit Union | 15 | 15 |
