2015 Utah Crit Series Saltair Time Trial
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 21:31 | 3 | Cody Haroldsen | Ski Utah Plan 7 | 20 | 20 |
| 2 @ 22:36 | 2 | Ira Sorensen | Millcreek Bicycles | 17 | 17 |
| 3 @ 22:45 | 28 | Shaun Johnson | FFKR Contender | 15 | 15 |
| 4 @ 23:14 | 48 | Ben Cook | Cicada Racing | 13 | 13 |
| 5 @ 2317 | 62 | Thomas Fowler | Ski Utah Plan 7 | 12 | 12 |
| 6 @ 23:29 | 49 | Norman Frye | Ski Utah Plan 7 | 11 | 11 |
| 7 @ 23:35 | 78 | Christoph Heinrich | Cicada Racing | 10 | 10 |
| 8 @ 23:57 | 20 | Zack Butterfield | Canyon Bicycles Shimano | 9 | 9 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 23:34 | 247 | Jon Larsen | Millcreek Bicycles | 20 | 20 |
| 2 @ 23:57 | 338 | Alex Whitney | America First Credit Union | 17 | 17 |
| 3 @ 24:07 | 602 | Dustin Layton | SBR | 15 | 15 |
| 4 @ 24:42 | 225 | Al Michini | Canyon Bicycles Shimano | 13 | 13 |
| 5 @ 24:58 | 276 | Taylor Edwards | infinite Cycles | 12 | 12 |
| 6 @ 24:58.6 | 314 | Paul Burger | Intermountain Livewell | 11 | 11 |
| 7 @ 24:59.21 | 239 | Caiden Maestas | Cicada Racing | 10 | 10 |
| 8 @ 25:41 | 271 | Steven Parry | infinite Cycles | 9 | 9 |
| 9 @ 27:22 | 306 | James Lechtenberg | Cicada Racing | 8 | 8 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 24:37 | 415 | Davis Higley | Porcupine | 20 | 20 |
| 2 @ 29:49 | 422 | Bob Perry | Unattached | 17 | 17 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 24:30 | 600 | Shane Dunleavy | Ski Utah Plan 7 | 20 | 20 |
| 2 @ 24:49 | 647 | Andres Maricq | Unattached | 17 | 17 |
| 3 @ 25:32 | 620 | Paul Figgat | infinite Cycles | 15 | 15 |
| 4 @ 27:01 | 632 | Lorri Zenoni | infinite Cycles | 13 | 13 |
| 5 @ 28:16 | 633 | Dianna Wright | infinite Cycles | 12 | 12 |
| 6 @ 28:25 | 631 | Dean Zenoni | infinite Cycles | 11 | 11 |
| 7 @ 30:11 | 622 | Kevin Moore | Rocky Mountain Cycling Club | 10 | 10 |
