2014 Crit Series Saltair Time Trial

Event Details

Saltair Time Trial

4/17/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 21:13 2 Cody Haroldsen Ski Utah Plan 7 30 30
2 @ 21:23 12 Brandon Blackwell Ski Utah Plan 7 27 27
3 @ 22:25 6 Ira Sorensen Millcreek Bicycles 24 24
4 @ 22:29 1 Aaron Olsen FFKR Contender 22 22
5 @ 22:32 125 Joshua Frick Team Beyer Auto 20 20
6 @ 22:50 7 Louis Riel Canyon Bicycles Shimano 18 18
7 @ 23:03 63 Nate Barnes Millcreek Bicycles 16 16
8 @ 23:09 46 Brian Madsen FFKR Contender Bicycles 14 14
9 @ 23:10 69 Nathan Steele Saltcycle Intelitechs 12 12
10 @ 23:36 80 Todd Taft Ski Utah Plan 7 10 10
11 @ 23:45 48 Will Hanson Ski Utah Plan 7 8 8
12 @ 23:59 84 Mike Hanseen Millcreek Bicycles 6 6
13 @ 26:28 4 Jason Goodfellow Canyon Bicycles Shimano 4 4
Place Plate Athlete Team Points Team Points
1 @ 22:31 240 Trent Watkins Cicada Racing 30 30
2 @ 22:54 215 Ben Cook Cicada Racing 27 27
3 @ 23:35 229 Charles Palmer FFKR Contender Bicycles 24 24
4 @ 23:47 209 Greg Deyle Canyon Bicycles Shimano 22 22
5 @ 23:51 219 Drew Purdy Canyon Bicycles Shimano 20 20
6 @ 24:04 249 James Ji Cicada Racing 18 18
7 @ 24:15 94 Tom Millar Saltcycle Intelitechs 16 16
8 @ 24:24 269 Scott Powers AtTask Canyon Bicycles 14 14
9 @ 24:24.8 283 Breanne Nalder DNA Cycling pb K4 racing 12 12
10 @ 24:34 265 Eric Jenson Unattached 10 10
11 @ 24:45 311 Chris Hard FFKR Contender Bicycles 8 8
12 @ 24:47 302 Dave Sellers Plan 7 Brightface 6 6
13 @ 24:59 284 Ronald Peterson Mi Duole 4 4
14 @ 25:18 306 Shannon Storrud Porcupine 2 2
15 @ 25:40 271 Alex Headman Saltcycle Intelitechs 1 1
16 @ 25:45 241 Jannalyn Luttrell Bountiful Mazda 1 1
17 @ 25:53 326 Thomas Welker AtTask Canyon Bicycles 1 1
18 @ 26:06 248 Kelly Perkins FFKR Contender Bicycles 1 1
19 @ 26:17 338 Alex Whitney Canyon Bicycles Shimano 1 1
20 @ 26:48 303 adam Blackwell Unattached 1 1
21 @ 27:09 304 Bev Ronnow Unattached 1 1
Place Plate Athlete Team Points Team Points
1 @ 23:16 489 Adam Merrowith Unattached 30 30
2 @ 25:00 300 Dustin Layton Saltcycle Intelitechs 27 27
3 @ 25:08 320 Jason Burnham Mi Duole 24 24
4 @ 25:27 425 Spencer Steinmann Unattached 22 22
5 @ 26:02 419 Tom Pace infinite Cycles 20 20
6 @ 26:03 423 Steven Parry infinite Cycles 18 18
7 @ 26:10 405 Caiden Maestas Z Team 16 16
8 @ 26:16 400 Debora Adam Harristone Sun Valley Mortgage 14 14
9 @ 26:17 477 Paul Blagay Ski Utah Plan 7 12 12
10 @ 26:45 404 Camron Maestas Z Team 10 10
11 @ 26:50 490 Jeannette Gunnar Unattached 8 8
12 @ 27:18 647 Heidi Roundy CA Pools Primal 6 6
13 @ 27:24 406 Rachel Baarda Unattached 4 4
14 @ 29:12 487 Rick Slabinski Unattached 2 2
15 @ 29:31 426 Annette Bowman Saltcycle Intelitechs 1 1
16 @ 30:30 473 Mark Holland Unattached 1 1
17 @ 32:33 488 Bob Perry Unattached 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:26 671 James Adinaro Porcupine 30 30
2 @ 24:49 102 Guy Roundy CA Pools Primal 27 27
3 @ 27:24 437 William Killion infinite Cycles 24 24
4 @ 28:09 21 Mark Miller Canyon Bicycles Shimano 22 22
5 @ 28:36 454 Dianna Wright infinite Cycles 20 20