2013 Criterium Saltair Time Trial

Event Details

Saltair Time Trial

8/22/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 21:13 4 Cody Haroldsen Ski Utah 30 30
2 @ 21:19 31 Brandon Blackwell Plan 7 Brightface 27 27
3 @ 22:16 11 Louis Riel Canyon Bicycles Shimano 24 24
4 @ 22:25 3 Aaron Olsen FFKR Architects Velosport Racing 22 22
5 @ 22:28 86 Norman Frye Ski Utah 20 20
6 @ 22:42 59 Ira Sorensen infinite Cycles 18 18
7 @ 22:52 99 Seth Bromley Unattached 16 16
8 @ 22:56 9 Jason Goodfellow Canyon Bicycles Shimano 14 14
9 @ 23:30 2 Michael Wilcox Canyon Bicycles Shimano 12 12
10 @ 23:44 87 Todd Taft Ski Utah 10 10
11 @ 23:49 76 Eric Thompson FFKR Architects Velosport Racing 8 8
12 @ 23:55 13 Zack Butterfield Canyon Bicycles Shimano 6 6
13 @ 24:08 73 Will Hanson Ski Utah 4 4
14 @ 24:09 39 Clint Carter FFKR Architects Velosport Racing 2 2
15 @ 24:10 88 Shane Dunleavy Ski Utah 1 1
16 @ 25:49 29 Alison Frye Ski Utah 1 1
17 @ 26:22 53 Laura Howat Ski Utah 1 1
Place Plate Athlete Team Points Team Points
1 @ 22:25 315 Nathan Steele Saltcycle Intelitechs 30 30
2 @ 23:05 235 Ben Cook FFKR Architects Velosport Racing 27 27
3 @ 23:09 232 Charles Palmer FFKR Architects Velosport Racing 24 24
4 @ 23:42 316 Greg Deyle Canyon Bicycles Shimano 22 22
5 @ 23:45 278 Eric Gardiner Cicada Racing 20 20
6 @ 24:10 275 Scott Mathewson Contender Bicycles 18 18
7 @ 24:16 243 Edward Kilbourn Cicada Racing 16 16
8 @ 24:50 308 Dave Sellers Plan 7 Brightface 14 14
9 @ 24:57 268 Breanne Nalder DNA Cycling pb Plan 7 12 12
10 @ 25:04 307 Michael Yount Canyon Bicycles Shimano 10 10
11 @ 25:15 283 Ronald Peterson Mi Duole 8 8
12 @ 25:48 287 Guy Roundy CA Pools Primal 6 6
13 @ 25:54 230 Daniel Sellers Saltcycle Intelitechs 4 4
14 @ 26:17 244 Kemille Garvin DNA Cycling pb Plan 7 2 2
15 @ 28:48 338 Alex Whitney Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 22:51 404 James Lavelle Unattached 30 30
2 @ 24:52 485 Gary Simmons Bountiful Mazda 27 27
3 @ 25:01 415 Jason Burnham Mi Duole 24 24
4 @ 25:09 499 Dustin Layton Unattached 22 22
5 @ 25:13 421 Todd Wahl Revolution Cafe Rio 20 20
6 @ 25:25 492 Gary Wiedenfield Revolution Cafe Rio 18 18
7 @ 25:37 442 Erich Kuster Revolution Cafe Rio 16 16
8 @ 25:57 420 John Karren Revolution Cafe Rio 14 14
9 @ 26:21 473 Heidi Roundy CA Pools Primal 12 12
10 @ 27:42 480 George LaGrange Revolution Cafe Rio 10 10
11 @ 27:48 493 Rick Slabinski Unattached 8 8
Place Plate Athlete Team Points Team Points
1 @ 25:17 634 Spencer Steinmann Revolution Cafe Rio 30 30
2 @ 2724 624 Debora Adam Golden Spike – Staker Parson 27 27