2013 Criterium Rocky Mountain Raceway Criterium

Event Details

Rocky Mountain Raceway Criterium

8/6/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 278 Eric Gardiner Cicada Racing 30 30
2 243 Edward Kilbourn Cicada Racing 27 27
3 228 Scott Buccambuso Cicada Racing 24 24
4 213 Daniel Marsh Saltcycle Intelitechs 22 22
5 230 Daniel Sellers Saltcycle Intelitechs 20 20
6 266 Dru Whitlock Mi Duole 18 18
7 312 Christoph Heinrich Contender Bicycles 16 16
8 315 Nathan Steele Saltcycle Intelitechs 14 14
9 226 Mike Macci Plan 7 Brightface 12 12
10 265 Scott Stack Canyon Bicycles Shimano 10 10
11 220 Dave Sharp Cyclesmith RMCC 8 8
12 235 Ben Cook FFKR Architects Velosport Racing 6 6
13 338 Alex Whitney Canyon Bicycles Shimano 4 4
14 322 John Thomas Church of the Big Ring 2 2
15 287 Guy Roundy CA Pools Primal 1 1
16 206 Nolan Finlayson Dialogue 1 1
17 279 Ben Schmalz Cicada Racing 1 1
18 326 Griffin Park Maddog Cycles 1 1
19 274 Eric Yelsa Contender Bicycles 1 1
20 233 Tom Millar Saltcycle Intelitechs 1 1
21 214 Drew Purdy Canyon Bicycles Shimano 1 1
22 281 Liam ODonnell Cicada Racing 1 1
23 272 John Berneike Contender Bicycles 1 1
24 292 Grayson Millard FFKR Architects Velosport Racing 1 1
25 256 Doug Underwood Masherz 1 1
26 242 Brad Shelton Contender Bicycles 1 1
27 323 Evan Clouse Cole Sport 1 1
28 240 Kyle Anderson DNA Cycling pb Plan 7 1 1
29 271 Rick Finlayson Dialogue 1 1
30 317 Tim Hanson Unattached 1 1
31 307 Michael Yount Canyon Bicycles Shimano 1 1
32 247 Ryan Finlayson Dialogue 1 1
33 284 Amber Brown DNA Cycling 1 1
34 253 Terry Stone FFKR SportsBaseOnline Com 1 1
35 290 Moses Fernandez Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 421 Todd Wahl Revolution Cafe Rio 30 30
2 448 Travis Baird Unattached 27 27
3 447 Michael Conti K2 The Church 24 24
4 493 Rick Slabinski Unattached 22 22
5 473 Heidi Roundy CA Pools Primal 20 20
6 499 Dustin Layton Unattached 18 18
7 496 Thomas Vaughn Unattached 16 16
8 484 Adam Reeder Contender Bicycles 14 14
9 411 Steve Young Unattached 12 12
10 471 Katie Clouse Cole Sport 10 10
11 474 Ed Clouse Cole Sport 8 8
Place Plate Athlete Team Points Team Points
2 624 Debora Adam Golden Spike – Staker Parson 27 27
3 611 S Jenkins Skullcandy 24 24