2014 Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

7/31/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 24:22 2 Cody Haroldsen Ski Utah Plan 7 30 30
2 @ 24:23 5 Jason Castor FFKR Contender Bicycles 27 27
3 @ 25:04 40 Justin Healy Ski Utah Plan 7 24 24
4 @ 25:16 106 Bradley Gehrig Millcreek Bicycles 22 22
5 @ 25:34 6 Ira Sorensen Millcreek Bicycles 20 20
6 @ 26:54 30 Norman Frye Ski Utah Plan 7 18 18
7 @ 27:11 104 Jason Hendrickson FFKR Contender Bicycles 16 16
8 @ 27:21 7 Louis Riel Canyon Bicycles Shimano 14 14
9 @ 28:33 84 Mike Hanseen Millcreek Bicycles 12 12
10 @ 30:40 42 Edward Kilbourn Cicada Racing 10 10
11 @ 30:54 50 Laura Howat Ski Utah Plan 7 8 8
Place Plate Athlete Team Points Team Points
1 @ 24:55 293 Joergen Trepp Saltcycle Intelitechs 30 30
2 @ 25:23 256 Shaun Johnson Unattached 27 27
3 @ 25:30 240 Trent Watkins Cicada Racing 24 24
4 @ 25:37 236 Cameron Anderson Cicada Racing 22 22
5 @ 26:31 249 James Ji Cicada Racing 20 20
6 @ 26:38 209 Greg Deyle Canyon Bicycles Shimano 18 18
7 @ 26:48 283 Breanne Nalder DNA Cycling pb K4 racing 16 16
8 @ 27:23 604 Steve Bloch Canyon Bicycles Shimano 14 14
9 @ 28:03 215 Ben Cook Cicada Racing 12 12
10 @ 28:52 284 Ronald Peterson Mi Duole 10 10
11 @ 28:57 300 Dustin Layton Saltcycle Intelitechs 8 8
12 @ 29:57 338 Alex Whitney Canyon Bicycles Shimano 6 6
13 @ 30:09 302 Dave Sellers Plan 7 Brightface 4 4
14 @ 32:21 306 Shannon Storrud Porcupine 2 2
Place Plate Athlete Team Points Team Points
1 @ 30:29 500 Gary Simmons Bountiful Mazda 30 30
2 @ 30:48 450 Ali Knutson Harristone Sun Valley Mortgage 27 27
3 @ 37:32 488 Bob Perry Unattached 24 24
Place Plate Athlete Team Points Team Points
1 @ 34:29 454 Dianna Wright infinite Cycles 30 30
2 @ 37:45 238 Kelly Jones This is the Pace 27 27