2013 Criterium Emigration Hill Climb

Event Details

Emigration Hill Climb

8/15/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 24:23 4 Cody Haroldsen Ski Utah 30 30
2 @ 24:29 7 Jason Castor Contender Bicycles 27 27
3 @ 25:42 3 Aaron Olsen FFKR Architects Velosport Racing 24 24
4 @ 25:51 73 Will Hanson Ski Utah 22 22
5 @ 26:05 76 Eric Thompson FFKR Architects Velosport Racing 20 20
6 @ 26:06 11 Louis Riel Canyon Bicycles Shimano 18 18
7 @ 27:48 86 Norman Frye Ski Utah 16 16
8 @ 28:28 20 Cody Rohovit FFKR Architects Velosport Racing 14 14
9 @ 28:38 13 Zack Butterfield Canyon Bicycles Shimano 12 12
10 @ 29:11 88 Shane Dunleavy Ski Utah 10 10
11 @ 30:16 29 Alison Frye Ski Utah 8 8
12 @ 30:27 53 Laura Howat Ski Utah 6 6
13 @ 31:10 49 Michael Sohm Ski Utah 4 4
Place Plate Athlete Team Points Team Points
1 @ 25:47 213 Daniel Marsh Saltcycle Intelitechs 30 30
2 @ 25:49 233 Tom Millar Saltcycle Intelitechs 27 27
3 @ 25:52 307 Michael Yount Canyon Bicycles Shimano 24 24
4 @ 26:21 315 Nathan Steele Saltcycle Intelitechs 22 22
5 @ 26:42 278 Eric Gardiner Cicada Racing 20 20
6 @ 26:48 228 Scott Buccambuso Cicada Racing 18 18
7 @ 27:15 312 Christoph Heinrich Contender Bicycles 16 16
8 @ 27:26 316 Greg Deyle Canyon Bicycles Shimano 14 14
9 @ 27:55 235 Ben Cook FFKR Architects Velosport Racing 12 12
10 @ 28:16 255 Steve Bloch Canyon Bicycles Shimano 10 10
11 @ 28:19 265 Scott Stack Canyon Bicycles Shimano 8 8
12 @ 29:36 243 Edward Kilbourn Cicada Racing 6 6
13 @ 29:48 268 Breanne Nalder DNA Cycling pb Plan 7 4 4
14 @ 30:04 214 Drew Purdy Canyon Bicycles Shimano 2 2
15 @ 30:27 281 Liam ODonnell Cicada Racing 1 1
16 @ 31:23 284 Amber Brown DNA Cycling 1 1
17 @ 31:32 287 Guy Roundy CA Pools Primal 1 1
18 @ 31:41 218 Shannon Storrud Porcupine 1 1
19 @ 31:58 338 Alex Whitney Canyon Bicycles Shimano 1 1
20 @ 32:01 264 Margaret Douglass Bountiful Mazda 1 1
21 @ 33:42 270 Barbra Sherwood Bountiful Mazda 1 1
Place Plate Athlete Team Points Team Points
1 @ 27:39 464 Jacob Crockett Contender Bicycles 30 30
2 @ 29:17 492 Gary Wiedenfield Revolution Cafe Rio 27 27
3 @ 29:24 459 Matthew Blango Ski Utah 24 24
4 @ 29:24.3 479 Matt Jorgenson Saltcycle Intelitechs 22 22
5 @ 29:32 485 Gary Simmons Bountiful Mazda 20 20
6 @ 29:44 499 Dustin Layton Unattached 18 18
7 @ 32:08 475 Troy Huebner infinite Cycles 16 16
8 @ 33:23 473 Heidi Roundy CA Pools Primal 14 14
Place Plate Athlete Team Points Team Points
1 @ 35:51 624 Debora Adam Golden Spike – Staker Parson 30 30