2014 Crit Series Rocky Mountain Raceway Criterium

Event Details

Rocky Mountain Raceway Criterium

3/22/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 47 Michael Booth Ski Utah Plan 7 30 30
2 64 Mike Underhill Millcreek Bicycles 27 27
3 13 Cody Rohovit FFKR Contender 24 24
4 52 Ryan Littlefield FFKR Contender Bicycles 22 22
5 83 Cameron Hoffman Unattached 20 20
6 61 Richard Knutson Saltcycle Intelitechs 18 18
7 53 Justin Griffin FFKR Contender Bicycles 16 16
8 27 Daniel Marsh Saltcycle Intelitechs 14 14
9 6 Ira Sorensen Millcreek Bicycles 12 12
10 4 Jason Goodfellow Canyon Bicycles Shimano 10 10
11 63 Nate Barnes Millcreek Bicycles 8 8
12 42 Edward Kilbourn Cicada Racing 6 6
13 38 Trey ONeal FFKR Contender Bicycles 4 4
14 56 Steve Albrecht Ski Utah Plan 7 2 2
15 74 Gavin Storie FFKR Contender Bicycles 1 1
16 32 Christoph Heinrich FFKR Contender Bicycles 1 1
17 84 Mike Hanseen Millcreek Bicycles 1 1
18 57 Jared Brewer FFKR Contender 1 1
19 71 Ben Schmalz Cicada Racing 1 1
20 48 Will Hanson Ski Utah Plan 7 1 1
21 70 Tim Mulvihill FFKR Contender 1 1
22 99 Mark Deterline Intermountain Livewell 1 1
23 1 Aaron Olsen FFKR Contender 1 1
24 46 Brian Madsen FFKR Contender Bicycles 1 1
25 100 Scott Buccambuso Cicada Racing 1 1
26 97 Rodney Mena FFKR Contender Bicycles 1 1
27 80 Todd Taft Ski Utah Plan 7 1 1
28 40 Justin Healy Ski Utah Plan 7 1 1
29 86 Nick Ekdahl Cyclesmith RMCC 1 1
30 98 Eric Thompson Ski Utah Plan 7 1 1
31 26 Eric Gardiner Ski Utah Plan 7 1 1
32 36 Paul LaStayo Ski Utah Plan 7 1 1
33 96 Amy Thornquist Ski Utah Plan 7 1 1
34 9 Clint Carter Ski Utah Plan 7 1 1
35 72 Joe Waters Canyon Bicycles Shimano 1 1
36 93 Erik Harrington Cyclesmith RMCC 1 1
37 31 Scott Mathewson FFKR Contender Bicycles 1 1
38 44 Dirk Cowley FFKR Contender Bicycles 1 1
39 63 Nate Barnes Millcreek Bicycles 1 1
40 49 Eric Flynn Flynn Cyclery 1 1
41 2 Cody Haroldsen Ski Utah Plan 7 1 1
42 10 David Harward Ski Utah Plan 7 1 1
43 12 Brandon Blackwell Ski Utah Plan 7 1 1
44 88 Steve Smock FFKR Contender Bicycles 1 1
45 73 Austin Turner Intermountain Livewell 1 1
46 37 Michael Yount Canyon Bicycles Shimano 1 1
47 77 Jason Dunlap Unattached 1 1
Place Plate Athlete Team Points Team Points
1 674 Ian Skurnik Unattached 30 30
2 102 Guy Roundy CA Pools Primal 27 27
3 624 Jeff Clawson Canyon Bicycles Shimano 24 24
4 238 Kelly Jones This is the Pace 22 22
5 651 Jared Eborn Squadra FlyingTigers 20 20
6 21 Mark Miller Canyon Bicycles Shimano 18 18
Place Plate Athlete Team Points Team Points
1 244 Ryan LeMone AtTask Canyon Bicycles 30 30
2 94 Tom Millar Saltcycle Intelitechs 27 27
3 246 Daniel Sellers Saltcycle Intelitechs 24 24
4 221 Dave Sharp Mi Duole 22 22
5 223 Nolan Finlayson Dialogue 20 20
6 259 Scott Stack Canyon Bicycles Shimano 18 18
7 315 John Thomas Church of the Big Ring 16 16
8 235 Kirk Campbell Cicada Racing 14 14
9 240 Trent Watkins Cicada Racing 12 12
10 249 James Ji Cicada Racing 10 10
11 277 Daniel Frederick FFKR Contender Bicycles 8 8
12 219 Drew Purdy Canyon Bicycles Shimano 6 6
13 210 Dylan Cirulis FFKR Contender Bicycles 4 4
14 220 Alan Takemori Dialogue 2 2
15 213 Jon Larsen Millcreek Bicycles 1 1
16 272 Isaac Kunz Ski Utah Plan 7 1 1
17 218 Rick Finlayson Dialogue 1 1
18 216 Thomas Fowler Ski Utah Plan 7 1 1
19 222 Kyle Anderson Ski Utah Plan 7 1 1
20 325 Anson Kirchner Saltcycle Intelitechs 1 1
21 224 Todd Wahl Cicada Racing 1 1
22 245 Dennis McIntyre AtTask Canyon Bicycles 1 1
23 228 Joseph Brubaker Ski Utah Plan 7 1 1
24 226 Mike Macci Ski Utah Plan 7 1 1
25 237 Ken Louder FFKR Contender Bicycles 1 1
26 255 Zach Kastelic Saltcycle Intelitechs 1 1
27 225 Al Michini Canyon Bicycles Shimano 1 1
28 242 Brad Beck Unattached 1 1
29 248 Kelly Perkins FFKR Contender Bicycles 1 1
30 251 Greg Wolfer FFKR Contender 1 1
31 338 Alex Whitney Canyon Bicycles Shimano 1 1
32 232 James Lechtenberg FFKR Contender Bicycles 1 1
33 267 Ed Clouse Cole Sport 1 1
34 270 Lewis Rollins Contender Bicycles 1 1
35 238 Kelly Jones This is the Pace 1 1
Place Plate Athlete Team Points Team Points
1 293 Joergen Trepp Saltcycle Intelitechs 30 30
2 288 Tim Taggi Cicada Racing 27 27
3 444 Jim Sawka infinite Cycles 24 24
4 479 Darin Boyd infinite Cycles 22 22
5 423 Steven Parry infinite Cycles 20 20
6 476 Brett Finklea Dialogue 18 18
7 300 Dustin Layton Saltcycle Intelitechs 16 16
8 320 Jason Burnham Mi Duole 14 14
9 412 Billy Rappleye infinite Cycles 12 12
10 402 Cameron Benson infinite Cycles 10 10
11 420 John Karren Ski Utah Plan 7 8 8
12 481 Jeremy Ward Unattached 6 6
13 317 Bruce Deppe Ski Utah Plan 7 4 4
14 439 Lance Francis Spradley Barr Wind Chill 2 2
15 419 Tom Pace infinite Cycles 1 1
16 449 Troy Huebner infinite Cycles 1 1
17 401 Ryan Kendrick Premier Credit Henry Walker 1 1
18 435 Brett Thompson Cicada Racing 1 1
19 437 William Killion infinite Cycles 1 1
20 431 Derek Goronson infinite Cycles 1 1
21 474 Katie Clouse Cole Sport 1 1
22 478 Scott Johnston infinite Cycles 1 1
23 410 Kevin Zollinger infinite Cycles 1 1
24 451 Matt Hansen infinite Cycles 1 1
25 485 Braden Burrup infinite Cycles 1 1
26 318 Kurt Simpson Unattached 1 1
27 427 Matt Jorgenson Saltcycle Intelitechs 1 1
28 403 Nathan Hansen Canyon Bicycles Shimano 1 1
29 484 David Meabon Canyon Bicycles Shimano 1 1
30 627 Leon Huntsman infinite Cycles 1 1
31 436 Dax Kennington Bountiful Bicycle 1 1
32 647 Heidi Roundy CA Pools Primal 1 1
33 408 Tom Vaughn Unattached 1 1
34 469 Allison Craig Saltcycle Intelitechs 1 1
35 450 Ali Knutson Harristone Sun Valley Mortgage 1 1
36 413 Jeff Hogg Team Endurance 360 1 1
37 443 Robert Woebker Unattached 1 1