2014 Crit Series Saltair Time Trial

Event Details

Saltair Time Trial

4/3/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 22:19 2 Cody Haroldsen Ski Utah Plan 7 30 30
2 @ 22:56 69 Nathan Steele Saltcycle Intelitechs 27 27
3 @ 23:11 71 Ben Schmalz Cicada Racing 24 24
4 @ 23:31 125 Joshua Frick Team Beyer Auto 22 22
5 @ 23:45 1 Aaron Olsen FFKR Contender 20 20
6 @ 23:49 46 Brian Madsen FFKR Contender Bicycles 18 18
7 @ 23:54 7 Louis Riel Canyon Bicycles Shimano 16 16
8 @ 23:55 26 Eric Gardiner Ski Utah Plan 7 14 14
9 @ 24:25 53 Justin Griffin FFKR Contender Bicycles 12 12
10 @ 24:28 48 Will Hanson Ski Utah Plan 7 10 10
11 @ 24:32 32 Christoph Heinrich FFKR Contender Bicycles 8 8
12 @ 25:04 4 Jason Goodfellow Canyon Bicycles Shimano 6 6
13 @ 25:41 31 Scott Mathewson FFKR Contender Bicycles 4 4
Place Plate Athlete Team Points Team Points
1 @ 23:26 240 Trent Watkins Cicada Racing 30 30
2 @ 23:48 327 James Larelle Tete De La Course 27 27
3 @ 24:07 325 Anson Kirchner Saltcycle Intelitechs 24 24
4 @ 24:25 237 Ken Louder FFKR Contender Bicycles 22 22
5 @ 25:15 273 Phillp Smith AtTask Canyon Bicycles 20 20
6 @ 25:17 269 Scott Powers AtTask Canyon Bicycles 18 18
7 @ 25:23 222 Kyle Anderson Ski Utah Plan 7 16 16
8 @ 25:29 219 Drew Purdy Canyon Bicycles Shimano 14 14
9 209 Greg Deyle Canyon Bicycles Shimano 12 12
10 @ 25:43 249 James Ji Cicada Racing 10 10
11 @ 25:36 224 Todd Wahl Cicada Racing 8 8
12 @ 26:09 94 Tom Millar Saltcycle Intelitechs 6 6
13 @ 26:29 265 Eric Jenson Unattached 4 4
14 @ 26:48 246 Daniel Sellers Saltcycle Intelitechs 2 2
15 @ 27:14 313 Tyler Toone AtTask Canyon Bicycles 1 1
16 @ 27:17 277 Daniel Frederick FFKR Contender Bicycles 1 1
17 @ 27:38 338 Alex Whitney Canyon Bicycles Shimano 1 1
18 @ 29:08 212 Dwight Hibdon FFKR Contender Bicycles 1 1
19 @ 29:34 271 Alex Headman Saltcycle Intelitechs 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:25 293 Joergen Trepp Saltcycle Intelitechs 30 30
2 @ 25:04 300 Dustin Layton Saltcycle Intelitechs 27 27
3 @ 25:28 419 Tom Pace infinite Cycles 24 24
4 @ 25:57 440 Brent Williams infinite Cycles 22 22
5 @ 26:29 413 Jeff Hogg Team Endurance 360 20 20
6 @ 26:45 477 Paul Blagay Ski Utah Plan 7 18 18
7 @ 26:55 425 Spencer Steinmann Unattached 16 16
8 @ 27:18 423 Steven Parry infinite Cycles 14 14
9 @ 27:30 405 Caiden Maestas Z Team 12 12
10 @ 27:33 322 Preston Edwards infinite Cycles 10 10
11 @ 28:26 407 James Allen Saltcycle Intelitechs 8 8
12 @ 28:51 450 Ali Knutson Harristone Sun Valley Mortgage 6 6
13 @ 29:14 406 Rachel Baarda Unattached 4 4
14 @ 30:35 454 Dianna Wright infinite Cycles 2 2
15 @ 38:55 455 Ian Frederick FFKR Contender Bicycles 1 1
Place Plate Athlete Team Points Team Points
1 @ 23:31 125 Joshua Frick Team Beyer Auto 30 30
2 @ 28:12 651 Jared Eborn Squadra FlyingTigers 27 27