2015 Utah Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

4/23/2015

Tentative

Results

Place Plate Athlete Team Points Team Points
1 @ 24:46 6 Jason Castor FFKR Contender 20 20
2 @ 24:51.1 80 Joergen Trepp Cicada Racing 17 17
3 @ 25:11 69 Nathan Steele Cicada Racing 15 15
4 @ 25:28 28 Shaun Johnson FFKR Contender 13 13
5 3 Cody Haroldsen Ski Utah Plan 7 12 12
6 @ 25:40 11 Nate Barnes Millcreek Bicycles 11 11
7 @ 26:12 13 Tom Millar Saltcycle Intelitechs 10 10
8 @ 26:13 58 Mindy McCutcheon Canyon Bicycles Shimano 9 9
9 @ 26:21 57 Kevin VanLoon Bicycle Center 8 8
10 @ 26:53 94 Breanne Nalder DNA Cycling pb K4 racing 7 7
11 @ 27:35 78 Christoph Heinrich Cicada Racing 6 6
12 @ 27:56 49 Norman Frye Ski Utah Plan 7 5 5
13 @ 28:35 73 Mike Underhill Millcreek Bicycles 4 4
14 @ 29:13 43 Alison Frye Ski Utah Plan 7 3 3
Place Plate Athlete Team Points Team Points
1 @ 26:43 247 Jon Larsen Millcreek Bicycles 20 20
2 @ 27:10 263 Matthew Nelson Saltcycle Intelitechs 17 17
3 @ 27:44 273 Jannalyn Luttrell Roosters Bikers Edge 15 15
4 @ 28:53 602 Dustin Layton SBR 13 13
5 @ 29:00 293 Chris Hard Cicada Racing 12 12
6 @ 29:16 271 Steven Parry infinite Cycles 11 11
7 @ 29:23 217 Mary Enerson Team Tosh Cycling 10 10
8 @ 30:01 223 Daniel Frederick FFKR Contender 9 9
9 @ 30:02 317 Dave Sellers Ski Utah Plan 7 8 8
10 @ 31:02 245 Ali Knutson Harristone Sun Valley Mortgage 7 7
11 @ 31:30 338 Alex Whitney America First Credit Union 6 6
12 @ 32:21 318 Kevin Shepherd Mi Duole 5 5
13 @ 35:48 267 Scott Hoggan Revolution Peak Fasteners 4 4
Place Plate Athlete Team Points Team Points
1 @ 27:38 446 Bryan Hull Saltcycle Intelitechs 20 20
2 @ 28:20 435 Jeff Bybee Ski Utah Plan 7 17 17
3 @ 30:28 415 Davis Higley Porcupine 15 15
4 @ 31:38 420 Marty Slack Ski Utah Plan 7 13 13
5 @ 38:56 422 Bob Perry Unattached 12 12
Place Plate Athlete Team Points Team Points
1 @ 35:26 500 Ian Frederick FFKR Contender 20 20
2 @ 36:40 448 Luke Heinrich FFKR Contender 17 17
Place Plate Athlete Team Points Team Points
1 @ 29:31 623 Eric Jensen America First Credit Union 20 20
2 @ 30:24 620 Paul Figgat infinite Cycles 17 17
3 @ 32:12 632 Lorri Zenoni infinite Cycles 15 15
4 @ 32:43 628 Gary Wiedenfield Workfront Canyon Bicycles 13 13
5 @ 35:39 633 Dianna Wright infinite Cycles 12 12