2014 Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

4/10/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 25:14.6 63 Nate Barnes Millcreek Bicycles 30 30
2 @ 25:14.8 1 Aaron Olsen FFKR Contender 27 27
3 @ 25:21 123 Hunter Huffman Canyon Bicycles Shimano 24 24
4 @ 25:26 6 Ira Sorensen Millcreek Bicycles 22 22
5 @ 25:33 40 Justin Healy Ski Utah Plan 7 20 20
6 @ 25:34 10 David Harward Ski Utah Plan 7 18 18
7 @ 25:35 5 Jason Castor FFKR Contender Bicycles 16 16
8 @ 25:39 69 Nathan Steele Saltcycle Intelitechs 14 14
9 @ 25:51 3 Mike Wilcox Canyon Bicycles Shimano 12 12
10 @ 26:02 32 Christoph Heinrich FFKR Contender Bicycles 10 10
11 @ 26:09 48 Will Hanson Ski Utah Plan 7 8 8
12 @ 27:15 7 Louis Riel Canyon Bicycles Shimano 6 6
13 @ 27:41 30 Norman Frye Ski Utah Plan 7 4 4
14 @ 27:52 11 Jeremy Long Bicycle Center 2 2
16 @ 29:17 42 Edward Kilbourn Cicada Racing 1 1
17 @ 32:30 23 Catherine Kim DNA Cycling pb K4 racing 1 1
Place Plate Athlete Team Points Team Points
1 @ 24:37 240 Trent Watkins Cicada Racing 30 30
2 @ 25:52 222 Kyle Anderson Ski Utah Plan 7 27 27
3 @ 26:04 94 Tom Millar Saltcycle Intelitechs 24 24
4 @ 26:36 311 Chris Hard FFKR Contender Bicycles 22 22
5 @ 26:51 256 Shaun Johnson Unattached 20 20
6 @ 26:59 283 Breanne Nalder DNA Cycling pb K4 racing 18 18
7 @ 27:52 249 James Ji Cicada Racing 16 16
8 @ 28:34 228 Joseph Brubaker Ski Utah Plan 7 14 14
9 @ 28:36 235 Kirk Campbell Cicada Racing 12 12
10 @ 28:39 209 Greg Deyle Canyon Bicycles Shimano 10 10
11 @ 29:21 316 Gary Wiedeafeild Unattached 8 8
12 @ 29:45 265 Eric Jenson Unattached 6 6
13 @ 29:54 241 Jannalyn Luttrell Bountiful Mazda 4 4
14 @ 30:00 225 Al Michini Canyon Bicycles Shimano 2 2
15 @ 30:12 326 Thomas Welker AtTask Canyon Bicycles 1 1
16 @ 30:18 219 Drew Purdy Canyon Bicycles Shimano 1 1
17 @ 30:47 212 Dwight Hibdon FFKR Contender Bicycles 1 1
18 @ 31:34 306 Shannon Storrud Porcupine 1 1
19 @ 32:22 284 Ronald Peterson Mi Duole 1 1
20 @ 33:29 260 Brad Mullen FFKR Contender 1 1
21 @ 34:57 338 Alex Whitney Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 25:23 293 Joergen Trepp Saltcycle Intelitechs 30 30
2 @ 27:19 419 Tom Pace infinite Cycles 27 27
3 @ 27:48 427 Matt Jorgenson Saltcycle Intelitechs 24 24
4 @ 28:14 288 Tim Taggi Cicada Racing 22 22
5 @ 28:31 462 Taylor Edwards infinite Cycles 20 20
6 @ 29:10 485 Braden Burrup infinite Cycles 18 18
7 @ 29:44 459 Seth Bromley FFKR Contender Bicycles 16 16
8 @ 30:45 300 Dustin Layton Saltcycle Intelitechs 14 14
9 @ 30:58 477 Paul Blagay Ski Utah Plan 7 12 12
10 @ 31:20 450 Ali Knutson Harristone Sun Valley Mortgage 10 10
11 @ 31:44 478 Scott Johnston infinite Cycles 8 8
12 @ 31:45 457 Kevin Moore Cyclesmith RMCC 6 6
13 @ 32:03 461 Jason Olsen Unattached 4 4
14 @ 34:05 400 Debora Adam Unattached 2 2
15 @ 36:21 441 Ashley Rihim Saltcycle Intelitechs 1 1
16 @ 37:00 426 Annette Bowman Saltcycle Intelitechs 1 1
17 @ 37:31 428 Mark Tuttle FFKR Contender Bicycles 1 1
18 @ 42:15 455 Ian Frederick FFKR Contender Bicycles 1 1
Place Plate Athlete Team Points Team Points
1 @ 31:36 437 William Killion infinite Cycles 30 30
2 @ 31:44 671 James Adinaro Porcupine 27 27