2014 Crit Series Emigration Hill Climb
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 24:43 | 2 | Cody Haroldsen | Ski Utah Plan 7 | 30 | 30 |
| 2 @ 24:57 | 5 | Jason Castor | FFKR Contender Bicycles | 27 | 27 |
| 3 @ 25:06 | 6 | Ira Sorensen | Millcreek Bicycles | 24 | 24 |
| 4 @ 25:37 | 51 | Rodney Smith | FFKR Contender Bicycles | 22 | 22 |
| 5 @ 25:48 | 1 | Aaron Olsen | FFKR Contender Bicycles | 20 | 20 |
| 6 @ 26:40 | 94 | Tom Millar | Saltcycle Intelitechs | 18 | 18 |
| 7 @ 27:22 | 84 | Mike Hanseen | Millcreek Bicycles | 16 | 16 |
| 8 @ 27:25 | 7 | Louis Riel | Canyon Bicycles Shimano | 14 | 14 |
| 9 @ 28:06 | 63 | Nate Barnes | Millcreek Bicycles | 12 | 12 |
| 10 @ 28:20 | 77 | Jason Dunlap | Ski Utah Plan 7 | 10 | 10 |
| 11 @ 28:50 | 42 | Edward Kilbourn | Cicada Racing | 8 | 8 |
| 12 @ 31:15 | 75 | Andrew Love | Millcreek Bicycles | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 25:24 | 256 | Shaun Johnson | Unattached | 30 | 30 |
| 2 @ 25:36 | 240 | Trent Watkins | Cicada Racing | 27 | 27 |
| 3 @ 27:33 | 215 | Ben Cook | Cicada Racing | 24 | 24 |
| 4 @ 27:37 | 604 | Steve Bloch | Canyon Bicycles Shimano | 22 | 22 |
| 5 @ 28:31 | 247 | Brandon Anderson | Ski Utah Plan 7 | 20 | 20 |
| 6 @ 28:51 | 300 | Dustin Layton | Saltcycle Intelitechs | 18 | 18 |
| 7 @ 29:02 | 277 | Daniel Frederick | FFKR Contender Bicycles | 16 | 16 |
| 8 @ 29:19 | 219 | Drew Purdy | Canyon Bicycles Shimano | 14 | 14 |
| 9 @ 30:22 | 338 | Alex Whitney | Canyon Bicycles Shimano | 12 | 12 |
| 10 @ 39:47 | 265 | Eric Jenson | Unattached | 10 | 10 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 25:44 | 424 | Jacob Crockett | FFKR Contender Bicycles | 30 | 30 |
| 2 @ 27:43 | 477 | Paul Blagay | Ski Utah Plan 7 | 27 | 27 |
| 3 @ 29:02 | 418 | Spencer Brown | FFKR Contender Bicycles | 24 | 24 |
| 4 @ 32:02 | 475 | Tyler Brown | Unattached | 22 | 22 |
| 5 @ 39:56 | 488 | Bob Perry | Unattached | 20 | 20 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 @ 30:39 | 76 | Shane Dunleavy | Ski Utah Plan 7 | 30 | 30 |
| 2 @ 36:18 | 21 | Mark Miller | Canyon Bicycles Shimano | 27 | 27 |
| 3 @ 37:03 | 238 | Kelly Jones | This is the Pace | 24 | 24 |
