2014 Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

4/24/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 25:13 57 Jared Brewer FFKR Contender 30 30
2 @ 25:20 53 Justin Griffin FFKR Contender Bicycles 27 27
3 @ 25:25 5 Jason Castor FFKR Contender Bicycles 24 24
4 @ 25:32 72 Joe Waters Canyon Bicycles Shimano 22 22
5 @ 25:46 6 Ira Sorensen Millcreek Bicycles 20 20
6 @ 25:50 40 Justin Healy Ski Utah Plan 7 18 18
7 @ 26:00 3 Mike Wilcox Canyon Bicycles Shimano 16 16
8 @ 26:02 48 Will Hanson Ski Utah Plan 7 14 14
9 @ 26:05 63 Nate Barnes Millcreek Bicycles 12 12
10 @ 26:20 37 Michael Yount Canyon Bicycles Shimano 10 10
11 @ 26:44 11 Jeremy Long Bicycle Center 8 8
12 @ 27:06 96 Amy Thornquist Ski Utah Plan 7 6 6
13 @ 28:39 64 Mike Underhill Millcreek Bicycles 4 4
14 @ 28:39 84 Mike Hanseen Millcreek Bicycles 2 2
15 @ 28:52 42 Edward Kilbourn Cicada Racing 1 1
16 @ 29:40 74 Gavin Storie FFKR Contender Bicycles 1 1
Place Plate Athlete Team Points Team Points
1 @ 29:12 604 Steve Bloch Canyon Bicycles Shimano 30 30
2 @ 29:37 603 Stephen Hestor Mi Duole 27 27
3 @ 30:52 437 William Killion infinite Cycles 24 24
4 @ 31:38 284 Ronald Peterson Mi Duole 22 22
5 @ 36:25 605 Bubba Gleason Unattached 20 20
Place Plate Athlete Team Points Team Points
1 @ 24:49 240 Trent Watkins Cicada Racing 30 30
2 @ 26:16 94 Tom Millar Saltcycle Intelitechs 27 27
3 @ 26:44 296 Scott Gurtman Millcreek Bicycles 24 24
4 @ 26:58 283 Breanne Nalder DNA Cycling pb K4 racing 22 22
5 @ 27:41 249 James Ji Cicada Racing 20 20
6 @ 28:11 271 Alex Headman Saltcycle Intelitechs 18 18
7 @ 28:45 225 Al Michini Canyon Bicycles Shimano 16 16
8 @ 29:10 316 Gary Wiedeafeild Unattached 14 14
9 @ 29:45 209 Greg Deyle Canyon Bicycles Shimano 12 12
10 @ 29:46 275 Matthew Blango Ski Utah Plan 7 10 10
11 @ 29:57 273 Phillp Smith AtTask Canyon Bicycles 8 8
12 @ 30:01 228 Joseph Brubaker Ski Utah Plan 7 6 6
13 @ 30:12 237 Ken Louder FFKR Contender Bicycles 4 4
14 @ 30:15 248 Kelly Perkins FFKR Contender Bicycles 2 2
15 @ 30:16 303 adam Blackwell Unattached 1 1
16 @ 30:17 219 Drew Purdy Canyon Bicycles Shimano 1 1
17 @ 30:22 277 Daniel Frederick FFKR Contender Bicycles 1 1
18 @ 30:28 326 Thomas Welker AtTask Canyon Bicycles 1 1
19 @ 30:49 241 Jannalyn Luttrell Bountiful Mazda 1 1
20 @ 31:53 338 Alex Whitney Canyon Bicycles Shimano 1 1
Place Plate Athlete Team Points Team Points
1 @ 25:48 424 Jacob Crockett FFKR Contender Bicycles 30 30
2 @ 27:01 419 Tom Pace infinite Cycles 27 27
3 @ 27:13 402 Cameron Benson infinite Cycles 24 24
4 @ 28:08 322 Preston Edwards infinite Cycles 22 22
5 @ 28:43 462 Taylor Edwards infinite Cycles 20 20
6 @ 29:34 459 Seth Bromley FFKR Contender Bicycles 18 18
7 @ 29:40 416 Nic Porter Unattached 16 16
8 @ 30:14 432 Mike George infinite Cycles 14 14
9 @ 31:07 300 Dustin Layton Saltcycle Intelitechs 12 12
10 @ 31:11 477 Paul Blagay Ski Utah Plan 7 10 10
11 @ 32:01 457 Kevin Moore Cyclesmith RMCC 8 8
12 @ 32:20 450 Ali Knutson Harristone Sun Valley Mortgage 6 6
13 @ 33:25 494 Kate Erickson Saltcycle Intelitechs 4 4
14 @ 35:22 456 Scott Hoggan Revolution Peak Fasteners 2 2
15 @ 35:42 400 Debora Adam Harristone Sun Valley Mortgage 1 1
16 @ 38:29 493 Karen Haggar Unattached 1 1
17 @ 40:11 411 Jack Shuckra FFKR Contender Bicycles 1 1
18 @ 41:39 455 Ian Frederick FFKR Contender Bicycles 1 1
19 @ 43:20 488 Bob Perry Unattached 1 1