2014 Crit Series Emigration Hill Climb

Event Details

Emigration Hill Climb

8/14/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 @ 24:48 48 Will Hanson Ski Utah Plan 7 30 30
2 @ 24:51 5 Jason Castor FFKR Contender Bicycles 27 27
3 @ 25:03 71 Ben Schmalz Cicada Racing 24 24
4 @ 25:08 6 Ira Sorensen Millcreek Bicycles 22 22
5 @ 25:08.56 2 Cody Haroldsen Ski Utah Plan 7 20 20
6 @ 25:57 40 Justin Healy Ski Utah Plan 7 18 18
7 @ 26:20 51 Rodney Smith FFKR Contender Bicycles 16 16
8 @ 27:17 59 Kevin VanLoon Bicycle Center 14 14
9 @ 27:34 104 Jason Hendrickson FFKR Contender Bicycles 12 12
10 @ 27:49 7 Louis Riel Canyon Bicycles Shimano 10 10
11 @ 27:51 84 Mike Hanseen Millcreek Bicycles 8 8
12 @ 30:12 42 Edward Kilbourn Cicada Racing 6 6
Place Plate Athlete Team Points Team Points
1 @ 25:28 240 Trent Watkins Cicada Racing 30 30
2 @ 26:23 216 Thomas Fowler Ski Utah Plan 7 27 27
3 @ 26:39 256 Shaun Johnson Unattached 24 24
4 @ 26:51 283 Breanne Nalder DNA Cycling pb K4 racing 22 22
5 @ 26:59 236 Cameron Anderson Cicada Racing 20 20
6 @ 27:07 318 Kurt Simpson Unattached 18 18
7 @ 27:24 215 Ben Cook Cicada Racing 16 16
8 @ 27:37 228 Joseph Brubaker Ski Utah Plan 7 14 14
9 @ 27:50 225 Al Michini Canyon Bicycles Shimano 12 12
10 @ 28:02 262 Paul Burger Saltcycle Intelitechs 10 10
11 @ 28:32 317 Bruce Deppe Ski Utah Plan 7 8 8
12 @ 29:07 281 Grayson Millard FFKR Contender Bicycles 6 6
13 @ 30:00 300 Dustin Layton Saltcycle Intelitechs 4 4
14 @ 30:03 316 Gary Wiedeafeild AtTask Canyon Bicycles 2 2
15 @ 30:07 219 Drew Purdy Canyon Bicycles Shimano 1 1
16 @ 31:29 224 Todd Wahl Cicada Racing 1 1
17 @ 31:56 338 Alex Whitney Canyon Bicycles Shimano 1 1
18 @ 32:37 324 Paul Scott Plan 7 Brightface 1 1
Place Plate Athlete Team Points Team Points
1 @ 28:49 427 Matt Jorgenson Saltcycle Intelitechs 30 30
2 @ 31:01 457 Kevin Moore Cyclesmith RMCC 27 27
3 @ 33:37 426 Annette Bowman Saltcycle Intelitechs 24 24
4 @ 33:56 421 Tommy Anderson Ski Utah Plan 7 22 22
5 @ 39:29 488 Bob Perry Unattached 20 20