2013 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 421 | Todd Wahl | Revolution Cafe Rio | 30 | 30 |
| 2 | 447 | Michael Conti | K2 The Church | 27 | 27 |
| 3 | 483 | Todd Holsten | Unattached | 24 | 24 |
| 4 | 461 | Braden Burrup | infinite Cycles | 22 | 22 |
| 5 | 401 | Camron Maestas | Think Architecture | 20 | 20 |
| 6 | 415 | Jason Burnham | Mi Duole | 18 | 18 |
| 7 | 489 | Paxton Guymon | Contender Bicycles | 16 | 16 |
| 8 | 413 | Scott Johnston | infinite Cycles | 14 | 14 |
| 9 | 479 | Matt Jorgenson | Saltcycle Intelitechs | 12 | 12 |
| 10 | 403 | Robert Haight | Contender Bicycles | 10 | 10 |
| 11 | 411 | Steve Young | Unattached | 8 | 8 |
| 12 | 477 | Eric Lippincott | Saltcycle Intelitechs | 6 | 6 |
| 13 | 314 | Ronnie Boutte | FFKR Architects Velosport Racing | 4 | 4 |
| 14 | 476 | William Killion | Think Architecture | 2 | 2 |
| 15 | 473 | Heidi Roundy | CA Pools Primal | 1 | 1 |
| 16 | 490 | James Allen | Saltcycle Intelitechs | 1 | 1 |
| 17 | 446 | Dave Iltis | Unattached | 1 | 1 |
| 18 | 450 | Paul Avery | Paniagua | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | 499 | Dustin Layton | Unattached | 30 | 30 |
| 2 | 496 | Thomas Vaughn | Unattached | 27 | 27 |
| 3 | 500 | Hannan Ross | Unattached | 24 | 24 |
| 4 | 494 | Steven Parry | infinite Cycles | 22 | 22 |
| 5 | 601 | Franklin Aguayo | Saltcycle Intelitechs | 20 | 20 |
| 6 | 607 | Alan Holsten | Unattached | 18 | 18 |
