Dave Sharp
Plate Assignments
| 2013 Criterium | 220 |
| 2014 Crit Series | 221 |
| 2015 Utah Crit Series | 209 |
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| 2004 Criterium Rocky Mountain Raceway Criterium | 3/13/2004 | B Flite | 6 | Mi Duole | 5 | 5 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 5/18/2004 | B Flite | 8 | Mi Duole | 3 | 3 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 8/17/2004 | B Flite | 6 | Mi Duole | 5 | 5 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 8/31/2004 | B Flite | 5 | Mi Duole | 6 | 6 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 9/7/2004 | B Flite | 9 | Mi Duole | 2 | 2 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 9/14/2004 | B Flite | 7 | Mi Duole | 4 | 4 |
| 2004 Criterium Rocky Mountain Raceway Criterium | 9/21/2004 | B Flite | 6 | Mi Duole | 5 | 5 |
