2006 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Sandy Perrins | Sienna Dev Goble Knee Clinic | 10 | 10 | |
| 2 | Michael Booth | Canyon Bicycles Shimano | 9 | 9 | |
| 3 | Eric Rasmussen | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Jesse Gordon | Park City Cycling Academy | 7 | 7 | |
| 5 | Mike Fogarty | Porcupine Specialized Racing | 6 | 6 | |
| 6 | Jonathan Gardner | Canyon Bicycles Shimano | 5 | 5 | |
| 7 | Rodney Smith | Contender Bicycles | 4 | 4 | |
| 8 | Aaron Jordin | Porcupine Specialized Racing | 3 | 3 | |
| 9 | Rich Vroom | Mi Duole | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Aaron Olsen | Saltcycle Kestrel Wellness | 10 | 10 | |
| 2 | Dave Sharp | Mi Duole | 9 | 9 | |
| 3 | Clark Mower | Contender Bicycles | 8 | 8 | |
| 4 | Jess Dear | Rocky Mountain Cycling Club | 7 | 7 | |
| 5 | Jarom Zenger | Mi Duole | 6 | 6 | |
| 6 | Eric Schramm | Contender Bicycles | 5 | 5 | |
| 7 | John Rech | Contender Bicycles | 4 | 4 | |
| 8 | Nick Ekdahl | Rocky Mountain Cycling Club | 3 | 3 | |
| 9 | Ken Louder | FFKR SportsBaseOnline Com | 2 | 2 | |
| 10 | Steve Ferguson | Morgan Stanley | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Marc Rosello | Porcupine Canyon | 10 | 10 | |
| 2 | Mike Meldrum | Porcupine Canyon | 9 | 9 | |
| 3 | David Charlesworth | Saltcycle Kestrel Wellness | 8 | 8 | |
| 4 | Jillian Gardner | Contender Bicycles | 7 | 7 |
