2014 Crit Series Rocky Mountain Raceway Criterium

Event Details

Rocky Mountain Raceway Criterium

3/8/2014

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 47 Michael Booth Ski Utah Plan 7 30 30
2 52 Ryan Littlefield FFKR Contender Bicycles 27 27
3 53 Justin Griffin FFKR Contender Bicycles 24 24
4 3 Mike Wilcox Canyon Bicycles Shimano 22 22
5 10 David Harward Ski Utah Plan 7 20 20
6 72 Joe Waters Canyon Bicycles Shimano 18 18
7 74 Gavin Storie FFKR Contender Bicycles 16 16
8 64 Mike Underhill Millcreek Bicycles 14 14
9 61 Richard Knutson Saltcycle Intelitechs 12 12
10 2 Cody Haroldsen Ski Utah Plan 7 10 10
11 56 Steve Albrecht Ski Utah Plan 7 8 8
12 13 Cody Rohovit FFKR Contender 6 6
13 27 Daniel Marsh Saltcycle Intelitechs 4 4
14 4 Jason Goodfellow Canyon Bicycles Shimano 2 2
15 32 Christoph Heinrich FFKR Contender Bicycles 1 1
16 26 Eric Gardiner Ski Utah Plan 7 1 1
17 5 Jason Castor FFKR Contender Bicycles 1 1
18 48 Will Hanson Ski Utah Plan 7 1 1
19 46 Brian Madsen FFKR Contender Bicycles 1 1
20 62 Kenneth Morris FFKR Contender Bicycles 1 1
21 51 Rodney Smith FFKR Contender Bicycles 1 1
22 6 Ira Sorensen Millcreek Bicycles 1 1
23 11 Jeremy Long Bicycle Center 1 1
24 73 Austin Turner Intermountain Livewell 1 1
25 66 Kevin Willbanks Ski Utah Plan 7 1 1
26 14 Zack Butterfield Canyon Bicycles Shimano 1 1
27 54 Bonn Turkington Canyon Bicycles Shimano 1 1
28 63 Nate Barnes Millcreek Bicycles 1 1
29 1 Aaron Olsen FFKR Contender 1 1
30 40 Justin Healy Ski Utah Plan 7 1 1
31 50 Laura Howat Ski Utah Plan 7 1 1
32 65 John McKone Cole Sport 1 1
33 31 Scott Mathewson FFKR Contender Bicycles 1 1
34 68 Chad Vansolkema Bicycle Center 1 1
35 70 Tim Mulvihill FFKR Contender 1 1
36 88 Steve Smock FFKR Contender Bicycles 1 1
37 29 Jon Baddley FFKR Contender Bicycles 1 1
38 67 Andrew Lock Millcreek Bicycles 1 1
39 44 Dirk Cowley FFKR Contender Bicycles 1 1
40 12 Brandon Blackwell Ski Utah Plan 7 1 1
41 54 Bonn Turkington Canyon Bicycles Shimano 1 1
42 41 Mike Fogarty First Endurance 1 1
43 49 Eric Flynn Flynn Cyclery 1 1
44 94 Tom Millar Saltcycle Intelitechs 1 1
45 42 Edward Kilbourn Cicada Racing 1 1
Place Plate Athlete Team Points Team Points
1 244 Ryan LeMone AtTask Canyon Bicycles 30 30
2 249 James Ji Cicada Racing 27 27
3 224 Todd Wahl Cicada Racing 24 24
4 226 Mike Macci Ski Utah Plan 7 22 22
5 221 Dave Sharp Mi Duole 20 20
6 246 Daniel Sellers Saltcycle Intelitechs 18 18
7 262 Paul Burger Saltcycle Intelitechs 16 16
8 228 Joseph Brubaker Ski Utah 14 14
9 245 Dennis McIntyre AtTask Canyon Bicycles 12 12
10 268 Evan Clouse Cole Sport 10 10
11 215 Ben Cook Cicada Racing 8 8
12 222 Kyle Anderson Ski Utah Plan 7 6 6
13 236 Cameron Anderson Cicada Racing 4 4
14 219 Drew Purdy Canyon Bicycles Shimano 2 2
15 338 Alex Whitney Canyon Bicycles Shimano 1 1
16 254 Dragan Filipovic wwwroadbikercom 1 1
17 229 Charles Palmer FFKR Contender Bicycles 1 1
18 257 Eric Woolsey Millcreek Bicycles 1 1
19 240 Trent Watkins Cicada Racing 1 1
20 267 Ed Clouse Cole Sport 1 1
21 237 Ken Louder FFKR Contender Bicycles 1 1
22 239 Margaret Douglass Bountiful Mazda 1 1
23 232 James Lechtenberg FFKR Contender Bicycles 1 1
24 261 Ryan Woolston AtTask Canyon Bicycles 1 1
25 243 Austin Knutson Saltcycle Intelitechs 1 1
26 248 Kelly Perkins Jans Park City 1 1
27 258 Dave Benson UtahMountainBikingcom 1 1
28 256 Shaun Johnson Unattached 1 1
29 252 Clark Mower Contender Bicycles 1 1
30 233 Greg Sironen Canyon Bicycles Shimano 1 1
31 301 Patrick Morton Revolution Cafe Rio 1 1
33 230 Jay Boniface Cyclesmith RMCC 1 1
34 260 Brad Mullen FFKR Contender 1 1
35 250 Michael Conti Cicada Racing 1 1
36 253 Jamie White Unattached 1 1
37 251 Greg Wolfer FFKR Contender 1 1
38 242 Brad Beck Unattached 1 1
39 238 Kelly Jones This is the Pace 1 1