2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Aaron Jordin | Porcupine Specialized Racing | 10 | 10 | |
| 2 | David Harward | Porcupine Specialized Racing | 9 | 9 | |
| 4 | Rodney Smith | Contender Bicycles | 7 | 7 | |
| 5 | Anthony Johnson | FFKR SportsBaseOnline Com | 6 | 6 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jared Inouye | Mi Duole | 10 | 10 | |
| 2 | Jess Dear | Rocky Mountain Cycling Club | 9 | 9 | |
| 3 | Clark Mower | Contender Bicycles | 8 | 8 | |
| 4 | Jonathan Schofield | Mi Duole | 7 | 7 | |
| 5 | Clint Carter | Vanguard Media | 6 | 6 | |
| 6 | Jarom Zenger | Mi Duole | 5 | 5 | |
| 7 | Cameron Candelaria | Canyon Bicycles Shimano | 4 | 4 | |
| 8 | Richard Urena | Saltcycle Kestrel Wellness | 3 | 3 | |
| 9 | Dave Sharp | Mi Duole | 2 | 2 | |
| 10 | Jeff Holloman | Ogden One | 1 | 1 |
