2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Colby Tanner | Mi Duole | 10 | 10 | |
| 2 | Vince Byran | Saltcycle Kestrel Wellness | 9 | 9 | |
| 3 | Todd Hamblin | Saltcycle Kestrel Wellness | 8 | 8 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | David Harward | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Norman Bryner | Guthries | 9 | 9 | |
| 3 | Mike Fogarty | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Scott Martin | Jans Park City | 7 | 7 | |
| 5 | Cameron Hoffman | Ogden One | 6 | 6 | |
| 6 | Jeff Sargent | FFKR SportsBaseOnline Com | 5 | 5 | |
| 8 | Darrell Davis | Contender Bicycles | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Eric Rasmussen | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Jared Inouye | Mi Duole | 9 | 9 | |
| 3 | Jess Dear | Rocky Mountain Cycling Club | 8 | 8 | |
| 4 | Matt Buchanan | Canyon Bicycles Shimano | 7 | 7 | |
| 6 | Bruce Hoffman | Saltcycle Kestrel Wellness | 5 | 5 | |
| 7 | Dave Sharp | Mi Duole | 4 | 4 | |
| 8 | Cameron Candelaria | Canyon Bicycles Shimano | 3 | 3 | |
| 9 | Jarom Zenger | Mi Duole | 2 | 2 | |
| 10 | Joel Zenger | Saltcycle Kestrel Wellness | 1 | 1 |
