2003 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bill Harris | X-Men | 0 | 0 | |
| 2 | Thomas Cooke | X-Men | 0 | 0 | |
| 3 | Eric Flynn | First Endurance | 0 | 0 | |
| 4 | Rich Vroom | 9th And 9th | 0 | 0 | |
| 5 | Kelly Ryan | Rocky Mountain Cycling Club | 0 | 0 | |
| 6 | Andrew Lock | X-Men | 0 | 0 | |
| 7 | Evan Hepner | X-Men | 0 | 0 | |
| 8 | Travis Horton | Rocky Mountain Cycling Club | 0 | 0 | |
| 9 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 10 | Todd Tanner | Guthries | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Jonathan Gardner | Porcupine Bicycle Ctr | 0 | 0 | |
| 2 | Tom Thorum | Porcupine Bicycle Ctr | 0 | 0 | |
| 3 | Dave Sharp | 9th And 9th | 0 | 0 | |
| 4 | Bob Kimzey | Guthries | 0 | 0 | |
| 6 | Mike Schmidt | First Endurance | 0 | 0 | |
| 7 | Kevin Shepard | 9th And 9th | 0 | 0 | |
| 8 | Lisa Peck | Active Source Biogen | 0 | 0 | |
| 9 | Mark Smith | Vanguard Media | 0 | 0 | |
| 10 | John McConnell | Canyon Bicycles Shimano | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mike Meldrum | Vanguard Media | 0 | 0 | |
| 2 | Bill Hockett | Vanguard Media | 0 | 0 | |
| 3 | Phillip Pattison | Saltcycle Kestrel Wellness | 0 | 0 | |
| 4 | Anthony Johnson | Porcupine Bicycle Ctr | 0 | 0 | |
| 5 | Justin White | Vanguard Media | 0 | 0 |
