2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mike Fogarty | Porcupine Specialized Racing | 10 | 10 | |
| 2 | Aaron Jordin | Porcupine Specialized Racing | 9 | 9 | |
| 3 | David Harward | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Anthony Johnson | FFKR SportsBaseOnline Com | 7 | 7 | |
| 5 | Phil Wood | FFKR SportsBaseOnline Com | 6 | 6 | |
| 7 | Darrell Davis | Contender Bicycles | 4 | 4 | |
| 8 | Donald Armstrong | Ogden One | 3 | 3 | |
| 9 | Brian Boudreau | Contender Bicycles | 2 | 2 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Eric Jeppson | Mi Duole | 10 | 10 | |
| 2 | Bruce Hoffman | Saltcycle Kestrel Wellness | 9 | 9 | |
| 3 | Jared Inouye | Mi Duole | 8 | 8 | |
| 4 | Cameron Candelaria | Canyon Bicycles Shimano | 7 | 7 | |
| 5 | Eric Rasmussen | Porcupine Specialized Racing | 6 | 6 | |
| 6 | Jeremy Long | Porcupine Bicycle Ctr | 5 | 5 | |
| 7 | Dave Sharp | Mi Duole | 4 | 4 | |
| 8 | Clark Mower | Contender Bicycles | 3 | 3 | |
| 9 | Steve Warsocki | Porcupine Specialized Racing | 2 | 2 | |
| 10 | Nick Ekdahl | Rocky Mountain Cycling Club | 1 | 1 |
