2007 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Hoffman | Ogden One | 10 | 10 | |
| 2 | Bryson Perry | Sienna Dev Goble Knee Clinic | 9 | 9 | |
| 3 | David Harward | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Alex Rock | Contender Bicycles | 7 | 7 | |
| 5 | Pete Kuennemann | Contender Bicycles | 6 | 6 | |
| 6 | Michael Sohm | Porcupine Specialized Racing | 5 | 5 | |
| 7 | Mike Fogarty | Porcupine Specialized Racing | 4 | 4 | |
| 8 | Steve Warsocki | Porcupine Specialized Racing | 3 | 3 | |
| 9 | Eric Thompson | Vanguard Media | 2 | 2 | |
| 10 | Jeff Ure | Bountiful Mazda | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bruce Hoffman | Ogden One | 10 | 10 | |
| 2 | Stan Price | Canyon Bicycles Shimano | 9 | 9 | |
| 3 | Jared Inouye | Mi Duole | 8 | 8 | |
| 4 | Dave Sharp | Mi Duole | 7 | 7 | |
| 5 | Clark Mower | Contender Bicycles | 6 | 6 | |
| 6 | Colby Tanner | Mi Duole | 5 | 5 | |
| 7 | Jess Dear | Rocky Mountain Cycling Club | 4 | 4 | |
| 8 | Mike Pratt | Canyon Bicycles Shimano | 3 | 3 | |
| 10 | Jason Houchin | Rocky Mountain Cycling Club | 1 | 1 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Gary Swain | SBR | 10 | 10 | |
| 2 | Elliott Smith | Team Inertia | 9 | 9 | |
| 3 | Adam Catmull | Team Inertia | 8 | 8 | |
| 4 | Justin Wilson | Saltcycle Kestrel Wellness | 7 | 7 | |
| 5 | James Glenn | Contender Bicycles | 6 | 6 | |
| 6 | Matt Bradley | DNA Cycling | 5 | 5 | |
| 7 | Mike Meldrum | Porcupine Canyon | 4 | 4 | |
| 8 | Jeff Holloman | Ogden One | 3 | 3 | |
| 9 | Kevin Parry | Saltcycle Kestrel Wellness | 2 | 2 | |
| 10 | TJ Eisenhart | FFKR SportsBaseOnline Com | 1 | 1 |
