2006 Criterium Herriman Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Cameron Hoffman | Ogden One | 10 | 10 | |
| 2 | David Harward | Porcupine Specialized Racing | 9 | 9 | |
| 3 | Aaron Jordin | Porcupine Specialized Racing | 8 | 8 | |
| 4 | Mike Fogarty | Porcupine Specialized Racing | 7 | 7 | |
| 6 | Alex Rock | Contender Bicycles | 5 | 5 | |
| 7 | Eric Rasmussen | Porcupine Specialized Racing | 4 | 4 | |
| 8 | Norman Bryner | Guthries | 3 | 3 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Matt Campbell | Rocky Mountain Cycling Club | 10 | 10 | |
| 2 | Cameron Candelaria | Canyon Bicycles Shimano | 9 | 9 | |
| 3 | Dave Sharp | Mi Duole | 8 | 8 | |
| 4 | Clark Mower | Contender Bicycles | 7 | 7 | |
| 5 | Jess Dear | Rocky Mountain Cycling Club | 6 | 6 | |
| 6 | Patrick Fasse | Vanguard Media | 5 | 5 | |
| 7 | Kevin Shephard | Mi Duole | 4 | 4 | |
| 8 | Mike Franklin | Contender Bicycles | 3 | 3 | |
| 9 | George Klonizus | Contender Bicycles | 2 | 2 |
