2003 Criterium Rocky Mountain Raceway Criterium
Results
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Bill Harris | X-Men | 0 | 0 | |
| 2 | Jon Baddley | Vanguard Media | 0 | 0 | |
| 3 | Jody Harris | Ogden One | 0 | 0 | |
| 4 | Mitch McBeth | Guthries | 0 | 0 | |
| 5 | Terry McGinnis | X-Men | 0 | 0 | |
| 6 | Eric Flynn | First Endurance | 0 | 0 | |
| 7 | Jason Castor | First Endurance | 0 | 0 | |
| 8 | Jason Travis | Jans Park City | 0 | 0 | |
| 9 | Kevin Radzinski | Rocky Mountain Cycling Club | 0 | 0 | |
| 10 | Brent Cannon | Vanguard Media | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Tyler Moore | Blue Rain | 0 | 0 | |
| 2 | Brandon Shepherd | Vanguard Media | 0 | 0 | |
| 3 | Scott Preston | Team Fazolies | 0 | 0 | |
| 4 | David Harward | Canyon Bicycles Shimano | 0 | 0 | |
| 5 | Tyler Woods | First Endurance | 0 | 0 | |
| 6 | Shawn Cheney | X-Men | 0 | 0 | |
| 7 | Dave Sharp | 9th And 9th | 0 | 0 | |
| 8 | Mike Schmidt | First Endurance | 0 | 0 | |
| 9 | Jim Fearick | First Endurance | 0 | 0 | |
| 10 | Mike Pratt | Canyon Bicycles Shimano | 0 | 0 |
| Place | Plate | Athlete | Team | Points | Team Points |
|---|---|---|---|---|---|
| 1 | Mike Franklin | 9th And 9th | 0 | 0 | |
| 2 | Ty Hansen | Vanguard Media | 0 | 0 | |
| 3 | BJ Leonard | Porcupine Bicycle Ctr | 0 | 0 | |
| 4 | David Holding | Saltcycle Kestrel Wellness | 0 | 0 | |
| 5 | John Bercaw | Rocky Mountain Cycling Club | 0 | 0 | |
| 6 | Bob Saffell | Guthries | 0 | 0 | |
| 7 | Greg Davis | Rocky Mountain Cycling Club | 0 | 0 | |
| 9 | Andrew Cravens | 9th And 9th | 0 | 0 |
