2013 Criterium Rocky Mountain Raceway Criterium

Event Details

Rocky Mountain Raceway Criterium

3/16/2013

Confirmed

Results

Place Plate Athlete Team Points Team Points
1 15 Tyler Riedesel Canyon Bicycles Shimano 30 30
2 71 Ryan Littlefield Contender Bicycles 27 27
3 7 Jason Castor Contender Bicycles 24 24
4 39 Clint Carter FFKR Architects Velosport Racing 22 22
5 36 Erik Harrington Cyclesmith RMCC 20 20
6 2 Michael Wilcox Canyon Bicycles Shimano 18 18
7 68 John McKone Cole Sport 16 16
8 59 Ira Sorensen infinite Cycles 14 14
9 22 alex Kim Plan 7 Brightface 12 12
10 40 Mike Underhill infinite Cycles 10 10
11 56 Logan Phippen Canyon Bicycles Shimano 8 8
12 50 Anthony Johnson FFKR Architects Velosport Racing 6 6
13 4 Cody Haroldsen Ski Utah 4 4
14 6 Nathan Arnim FFKR Architects Velosport Racing 2 2
15 51 Hunter Huffman Canyon Bicycles Shimano 1 1
16 48 Justin Griffin FFKR Architects Velosport Racing 1 1
17 64 Bonn Turkington Canyon Bicycles Shimano 1 1
18 47 Rodney Mena Contender Bicycles 1 1
19 67 Teal Buchi FFKR Architects Velosport Racing 1 1
20 44 Kevin Willbanks Bicycle Center 1 1
21 77 Mark Deterline Intermountain Livewell 1 1
22 58 Andre Gonzalez FFKR Architects Velosport Racing 1 1
23 27 Mike Fogarty First Endurance 1 1
24 75 Sam Trop Plan 7 Brightface 1 1
25 63 Eric Thompson Ski Utah 1 1
26 37 Mark Miller Canyon Bicycles Shimano 1 1
27 13 Zack Butterfield Canyon Bicycles Shimano 1 1
28 62 Chris Hull Contender Bicycles 1 1
29 19 Mike Pratt Canyon Bicycles Shimano 1 1
30 38 Kevin VanLoon Bicycle Center 1 1
31 55 Breen Lowman Intermountain Livewell 1 1
32 23 Jeff Clawson Canyon Bicycles Shimano 1 1
33 65 Tim Mulvihill Contender Bicycles 1 1
34 20 Cody Rohovit FFKR Architects Velosport Racing 1 1
35 8 Chad Vansolkema Bicycle Center 1 1
36 45 Steve Albrecht Ski Utah 1 1
37 54 Steve Ferguson Morgan Stanley 1 1
Place Plate Athlete Team Points Team Points
1 278 Eric Gardiner Cicada Racing 30 30
2 262 Brian Madsen FFKR Architects Velosport Racing 27 27
3 279 Ben Schmalz Contender Bicycles 24 24
4 243 Edward Kilbourn Cicada Racing 22 22
5 228 Scott Buccambuso Cicada Racing 20 20
6 287 Guy Roundy CA Pools Primal 18 18
7 285 Weston Woodward Intermountain Livewell 16 16
8 263 Eric Woolsey infinite Cycles 14 14
9 220 Dave Sharp Cyclesmith RMCC 12 12
10 230 Daniel Sellers Saltcycle Intelitechs 10 10
11 239 Trey ONeal Contender Bicycles 8 8
12 269 Tim Rude Porcupine 6 6
13 281 Liam ODonnell Cyclesmith RMCC 4 4
14 274 Eric Yelsa Contender Bicycles 2 2
15 265 Scott Stack Canyon Bicycles Shimano 1 1
16 232 Charles Palmer FFKR Architects Velosport Racing 1 1
17 206 Nolan Finlayson Dialogue 1 1
18 218 Shannon Storrud Porcupine 1 1
19 275 Scott Mathewson Contender Bicycles 1 1
20 207 Seth Bradley DNA Cycling 1 1
21 236 Alan Takemori Dialogue 1 1
22 214 Drew Purdy Canyon Bicycles Shimano 1 1
23 229 Catherine Kim DNA Cycling pb Plan 7 1 1
24 125 Jared Brewer FFKR Architects Velosport Racing 1 1
25 237 Anson Kirchner Saltcycle Intelitechs 1 1
26 254 Trent Watkins Cicada Racing 1 1
27 205 Chris Hard Contender Bicycles 1 1
28 208 Cameron Anderson Contender Bicycles 1 1
29 292 Grayson Millard FFKR Architects Velosport Racing 1 1
30 252 Ken Louder FFKR Architects Velosport Racing 1 1
31 295 Patrick Cassiday KUHL SCOTT 1 1
32 240 Kyle Anderson DNA Cycling pb Plan 7 1 1
33 338 Alex Whitney Canyon Bicycles Shimano 1 1
34 266 Dru Whitlock Mi Duole 1 1
35 273 Clark Stokes Canyon Bicycles Shimano 1 1
36 244 Kemille Garvin DNA Cycling pb Plan 7 1 1
37 297 Tom Pace infinite Cycles 1 1
38 291 Thomas Fowler Canyon Bicycles Shimano 1 1
39 264 Margaret Douglass Bountiful Mazda 1 1
40 260 Jason Duran infinite Cycles 1 1
41 296 Jon Milner Canyon Bicycles Shimano 1 1
42 288 Lance Lehnhof Porcupine 1 1
43 293 Bill Cutting Ski Utah 1 1
44 270 Barbra Sherwood Bountiful Mazda 1 1
45 280 Ben Towery Unattached 1 1
46 241 Darryll Ervin FFKR Architects Velosport Racing 1 1
47 247 Ryan Finlayson Dialogue 1 1
48 227 Al Michini Canyon Bicycles Shimano 1 1
49 231 Michael Austin infinite Cycles 1 1
50 238 Bryan Lepinskie Cicada Racing 1 1
53 268 Breanne Nalder DNA Cycling pb Plan 7 1 1
54 276 Megan Cloward DNA Cycling pb Plan 7 1 1
55 286 Connor Patten Ski Utah 1 1
56 300 Chris Colgan Cyclesmith RMCC 0 0
Place Plate Athlete Team Points Team Points
2 616 Paul Sladen infinite Cycles 27 27
3 496 Thomas Vaughn Unattached 24 24
4 617 Nate Carter Timpanogos Cyclery 22 22
5 624 Debora Adam Golden Spike – Staker Parson 20 20
6 479 Matt Jorgenson Saltcycle Intelitechs 18 18
8 620 Lonnie Campbell Unattached 14 14